Cookie Policy
JourneyCheck uses Cookies to provide some of the enhanced features available to users as well as to support some of the central functions of the website. We will not store any cookies other than ones strictly required by the website in order to function, unless you accept them here.
Further information is available on our
Cookies Policy Page.
Cookies Policy Page.
17:18 Preston to London Euston
Due
Exp
Preston
17:18
On Time
London Euston
20:55
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
14:52 | Edinburgh | On Time | |||
14:57 | Haymarket | On Time | |||
16:07 | Carlisle | On Time | |||
16:23 | Penrith | On Time | |||
![]() |
16:59 | Lancaster | On Time | ||
Preceding Stations | |||||
17:18 | Preston | On Time | 4 | ||
17:30 | Wigan North Western | On Time | |||
17:41 | Warrington Bank Quay | On Time | |||
18:00 | Crewe | On Time | |||
18:23 | Stafford | On Time | |||
18:41 | Wolverhampton | On Time | |||
18:55 | Sandwell & Dudley | On Time | |||
19:07 | Birmingham New Street | On Time | |||
19:31 | Birmingham International | On Time | |||
19:44 | Coventry | On Time | |||
19:55 | Rugby | On Time | |||
20:15 | Milton Keynes Central | On Time | |||
20:38 | Watford Junction | On Time | |||
20:55 | London Euston | On Time | |||
Collapse Subsequent stations |
17:58 Preston to London Euston
Due
Exp
Preston
17:58
On Time
London Euston
20:12
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
15:38 | Glasgow Central | On Time | |||
16:48 | Carlisle | 16:53 | |||
![]() |
17:03 | Penrith | 17:08 | ||
17:39 | Lancaster | 17:42 | |||
Preceding Stations
![]() |
|||||
17:58 | Preston | On Time | 4 | ||
18:11 | Wigan North Western | On Time | |||
18:22 | Warrington Bank Quay | On Time | |||
20:12 | London Euston | On Time | |||
Collapse Subsequent stations |
18:18 Preston to London Euston
Due
Exp
Preston
18:18
On Time
London Euston
21:54
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
15:57 | Glasgow Central | On Time | |||
16:14 | Motherwell | On Time | |||
![]() |
17:11 | Carlisle | On Time | ||
17:47 | Oxenholme Lake District | On Time | |||
Preceding Stations | |||||
18:18 | Preston | On Time | 6 | ||
18:29 | Wigan North Western | On Time | |||
18:41 | Warrington Bank Quay | On Time | |||
19:00 | Crewe | On Time | |||
19:22 | Stafford | On Time | |||
19:40 | Wolverhampton | On Time | |||
19:55 | Sandwell & Dudley | On Time | |||
20:06 | Birmingham New Street | On Time | |||
20:30 | Birmingham International | On Time | |||
20:43 | Coventry | On Time | |||
20:55 | Rugby | On Time | |||
21:15 | Milton Keynes Central | On Time | |||
21:37 | Watford Junction | On Time | |||
21:54 | London Euston | On Time | |||
Collapse Subsequent stations |
19:07 Preston to London Euston
Due
Exp
Preston
19:07
On Time
London Euston
21:20
On Time
Additional Information
Please use the accessible toilet in Coach D. The one in Coach B is not available today. Thank you.
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
16:40 | Glasgow Central | On Time | |||
![]() |
16:55 | Motherwell | On Time | ||
17:52 | Carlisle | On Time | |||
18:08 | Penrith | On Time | |||
18:32 | Oxenholme Lake District | On Time | |||
18:47 | Lancaster | On Time | |||
Preceding Stations | |||||
19:07 | Preston | On Time | 4 | ||
19:18 | Wigan North Western | On Time | |||
19:29 | Warrington Bank Quay | On Time | |||
20:46 | Milton Keynes Central | On Time | |||
21:20 | London Euston | On Time | |||
Collapse Subsequent stations |
17:12 London Euston from Glasgow Central
Due
Exp
Preston
15:00
15:15
London Euston
17:12
17:37
Problems
This service has been delayed by a fault on this train
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
12:40 | Glasgow Central | 12:44 | |||
13:49 | Carlisle | 13:58 | |||
14:25 | Oxenholme Lake District | 14:37 | |||
14:40 | Lancaster | 14:55 | |||
Preceding Stations
![]() |
|||||
![]() |
15:00 | Preston | 15:15 | ||
15:13 | Wigan North Western | 15:28 | |||
![]() |
15:24 | Warrington Bank Quay | 15:40 | ||
17:12 | London Euston | 17:37 | 5 | ||
Collapse Subsequent stations |
17:38 London Euston from Glasgow Central
Due
Exp
Preston
14:18
On Time
London Euston
17:38
17:41
Problems
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
11:56 | Glasgow Central | On Time | |||
12:13 | Motherwell | On Time | |||
13:12 | Carlisle | On Time | |||
13:59 | Lancaster | On Time | |||
Preceding Stations | |||||
![]() |
14:18 | Preston | On Time | ||
14:31 | Wigan North Western | On Time | |||
14:42 | Warrington Bank Quay | On Time | |||
15:04 | Crewe | On Time | |||
15:25 | Stafford | On Time | |||
15:45 | Wolverhampton | On Time | |||
15:56 | Sandwell & Dudley | On Time | |||
16:17 | Birmingham New Street | On Time | |||
16:28 | Birmingham International | On Time | |||
![]() |
16:40 | Coventry | 16:43 | ||
17:38 | London Euston | 17:41 | 14 | ||
Collapse Subsequent stations |
18:13 London Euston from Glasgow Central
Due
Exp
Preston
15:59
On Time
London Euston
18:13
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
13:33 | Glasgow Central | On Time | |||
13:50 | Motherwell | 13:54 | |||
14:48 | Carlisle | 14:50 | |||
15:24 | Oxenholme Lake District | 15:27 | |||
15:39 | Lancaster | 15:41 | |||
Preceding Stations
![]() |
|||||
![]() |
15:59 | Preston | On Time | ||
16:12 | Wigan North Western | On Time | |||
![]() |
16:23 | Warrington Bank Quay | On Time | ||
18:13 | London Euston | On Time | 15 | ||
Collapse Subsequent stations |
18:39 London Euston from Edinburgh
Due
Exp
Preston
15:18
15:24
London Euston
18:39
On Time
Problems
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
12:52 | Edinburgh | On Time | |||
12:58 | Haymarket | On Time | |||
14:07 | Carlisle | On Time | |||
14:22 | Penrith | On Time | |||
14:58 | Lancaster | 15:02 | |||
Preceding Stations
![]() |
|||||
![]() |
15:18 | Preston | 15:24 | ||
15:31 | Wigan North Western | 15:37 | |||
15:42 | Warrington Bank Quay | 15:48 | |||
16:04 | Crewe | 16:06 | |||
16:24 | Stafford | 16:26 | |||
16:45 | Wolverhampton | On Time | |||
![]() |
16:56 | Sandwell & Dudley | On Time | ||
17:17 | Birmingham New Street | On Time | |||
17:28 | Birmingham International | On Time | |||
17:40 | Coventry | On Time | |||
18:39 | London Euston | On Time | 3 | ||
Collapse Subsequent stations |
19:12 London Euston from Glasgow Central
Due
Exp
Preston
16:59
On Time
London Euston
19:12
On Time
Additional Information
Sorry, the accessible toilet in First Class isn't available today. If this affects you, please speak to a member of staff before you board the train.
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
14:34 | Glasgow Central | On Time | |||
14:50 | Motherwell | 14:56 | |||
15:47 | Carlisle | 15:52 | |||
16:24 | Oxenholme Lake District | 16:28 | |||
16:39 | Lancaster | 16:42 | |||
Preceding Stations
![]() |
|||||
![]() |
16:59 | Preston | On Time | ||
![]() |
17:12 | Wigan North Western | On Time | ||
17:23 | Warrington Bank Quay | On Time | |||
19:12 | London Euston | On Time | 5 | ||
Collapse Subsequent stations |