| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 15:26 | Cleethorpes | On Time | |||
| 15:34 | Grimsby Town | On Time | |||
| 15:44 | Habrough | 15:46 | |||
| 15:53 | Barnetby | 15:55 | |||
| 16:08 | Scunthorpe | 16:11 | |||
| 16:42 | Doncaster | 16:44 | |||
| 17:03 | Meadowhall | On Time | |||
|
Preceding Stations
|
|||||
|
|
17:11 | Sheffield | On Time | ||
|
|
17:54 | Stockport | On Time | ||
| 18:05 | Manchester Piccadilly | On Time | 14 | ||
| Subsequent Stations | |||||
| 18:09 | Manchester Oxford Road | On Time | |||
| 18:24 | Birchwood | On Time | |||
| 18:30 | Warrington Central | On Time | |||
| 18:35 | Warrington West | On Time | |||
| 18:49 | Liverpool South Parkway | On Time | |||
| 19:00 | Liverpool Lime Street | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
|
|
17:14 | Sheffield | On Time | ||
| 17:21 | Dore & Totley | On Time | |||
| 17:28 | Grindleford | On Time | |||
| 17:32 | Hathersage | On Time | |||
| 17:35 | Bamford | On Time | |||
| 17:39 | Hope Derbyshire | On Time | |||
| 17:47 | Edale | On Time | |||
| 17:54 | Chinley | On Time | |||
|
|
18:01 | New Mills Central | On Time | ||
| 18:07 | Marple | On Time | |||
| 18:11 | Romiley | On Time | |||
| 18:14 | Bredbury | On Time | |||
| 18:17 | Brinnington | On Time | |||
| 18:21 | Reddish North | On Time | |||
| 18:32 | Manchester Piccadilly | On Time | 4 | ||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 13:52 | Norwich | On Time | |||
| 14:20 | Thetford | On Time | |||
| 14:48 | Ely | 14:50 | |||
| 15:26 | Peterborough | 15:29 | |||
| 16:00 | Grantham | On Time | |||
| 16:45 | Nottingham | 16:48 | |||
| 17:07 | Alfreton | 17:11 | |||
| 17:21 | Chesterfield | 17:23 | |||
|
Preceding Stations
|
|||||
|
|
17:41 | Sheffield | On Time | ||
| 18:25 | Stockport | On Time | |||
| 18:35 | Manchester Piccadilly | On Time | 14 | ||
| Subsequent Stations | |||||
| 18:39 | Manchester Oxford Road | On Time | |||
| 18:58 | Warrington Central | On Time | |||
| 19:06 | Widnes | On Time | |||
| 19:12 | Hunts Cross | On Time | |||
| 19:18 | Liverpool South Parkway | On Time | |||
| 19:29 | Liverpool Lime Street | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 16:26 | Cleethorpes | 16:28 | |||
| 16:34 | Grimsby Town | 16:37 | |||
| 16:44 | Habrough | 16:48 | |||
| 16:53 | Barnetby | 16:56 | |||
| 17:08 | Scunthorpe | 17:13 | |||
| 17:42 | Doncaster | On Time | |||
|
|
18:02 | Meadowhall | On Time | ||
|
Preceding Stations
|
|||||
| 18:11 | Sheffield | On Time | |||
| 18:54 | Stockport | On Time | |||
| 19:05 | Manchester Piccadilly | On Time | |||
| Subsequent Stations | |||||
| 19:08 | Manchester Oxford Road | On Time | |||
| 19:17 | Urmston | On Time | |||
| 19:22 | Irlam | On Time | |||
| 19:28 | Birchwood | On Time | |||
| 19:34 | Warrington Central | On Time | |||
| 19:49 | Liverpool South Parkway | On Time | |||
| 20:00 | Liverpool Lime Street | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 18:14 | Sheffield | On Time | |||
| 18:21 | Dore & Totley | On Time | |||
| 18:28 | Grindleford | On Time | |||
| 18:32 | Hathersage | On Time | |||
| 18:35 | Bamford | On Time | |||
| 18:39 | Hope Derbyshire | On Time | |||
| 18:47 | Edale | On Time | |||
| 18:54 | Chinley | On Time | |||
| 19:01 | New Mills Central | On Time | |||
| 19:07 | Marple | On Time | |||
| 19:11 | Romiley | On Time | |||
| 19:14 | Bredbury | On Time | |||
| 19:17 | Brinnington | On Time | |||
| 19:21 | Reddish North | On Time | |||
| 19:32 | Manchester Piccadilly | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 14:52 | Norwich | On Time | |||
| 15:20 | Thetford | 15:22 | |||
| 15:48 | Ely | On Time | |||
| 16:23 | Peterborough | 16:28 | |||
| 17:00 | Grantham | 17:04 | |||
|
|
17:45 | Nottingham | 17:56 | ||
| 18:02 | Langley Mill | 18:13 | |||
| 18:10 | Alfreton | 18:21 | |||
| 18:21 | Chesterfield | 18:32 | |||
|
Preceding Stations
|
|||||
| 18:42 | Sheffield | 18:47 | |||
| 19:25 | Stockport | On Time | |||
| 19:35 | Manchester Piccadilly | On Time | |||
| Subsequent Stations | |||||
| 19:39 | Manchester Oxford Road | On Time | |||
| 19:58 | Warrington Central | On Time | |||
| 20:06 | Widnes | On Time | |||
| 20:17 | Liverpool South Parkway | On Time | |||
| 20:29 | Liverpool Lime Street | On Time | |||
| Collapse Subsequent stations | |||||