| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 15:26 | Cleethorpes | On Time | |||
| 15:34 | Grimsby Town | 15:36 | |||
| 15:44 | Habrough | 15:47 | |||
| 15:53 | Barnetby | 15:55 | |||
| 16:08 | Scunthorpe | 16:10 | |||
| 16:42 | Doncaster | On Time | |||
|
|
17:03 | Meadowhall | On Time | ||
|
Preceding Stations
|
|||||
| 17:11 | Sheffield | On Time | 6 | ||
| 17:53 | Stockport | On Time | |||
| 18:05 | Manchester Piccadilly | On Time | |||
| Subsequent Stations | |||||
| 18:09 | Manchester Oxford Road | On Time | |||
| 18:24 | Birchwood | On Time | |||
| 18:30 | Warrington Central | On Time | |||
| 18:35 | Warrington West | On Time | |||
| 18:49 | Liverpool South Parkway | On Time | |||
| 19:00 | Liverpool Lime Street | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 17:14 | Sheffield | On Time | 2A | ||
| 17:21 | Dore & Totley | On Time | |||
| 17:28 | Grindleford | On Time | |||
| 17:32 | Hathersage | On Time | |||
| 17:35 | Bamford | On Time | |||
| 17:39 | Hope Derbyshire | On Time | |||
| 17:46 | Edale | On Time | |||
| 17:54 | Chinley | On Time | |||
| 18:01 | New Mills Central | On Time | |||
| 18:06 | Marple | On Time | |||
| 18:10 | Romiley | On Time | |||
| 18:14 | Bredbury | On Time | |||
| 18:17 | Brinnington | On Time | |||
| 18:20 | Reddish North | On Time | |||
| 18:32 | Manchester Piccadilly | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 13:52 | Norwich | On Time | |||
| 14:20 | Thetford | On Time | |||
| 14:48 | Ely | On Time | |||
| 15:27 | Peterborough | On Time | |||
| 16:00 | Grantham | On Time | |||
| 16:45 | Nottingham | On Time | |||
|
|
17:07 | Alfreton | On Time | ||
| 17:21 | Chesterfield | On Time | |||
| Preceding Stations | |||||
| 17:41 | Sheffield | On Time | 5A | ||
| 18:25 | Stockport | On Time | |||
| 18:35 | Manchester Piccadilly | On Time | |||
| Subsequent Stations | |||||
| 18:39 | Manchester Oxford Road | On Time | |||
| 18:58 | Warrington Central | On Time | |||
| 19:06 | Widnes | On Time | |||
| 19:12 | Hunts Cross | On Time | |||
| 19:18 | Liverpool South Parkway | On Time | |||
| 19:29 | Liverpool Lime Street | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 16:26 | Cleethorpes | On Time | |||
| 16:34 | Grimsby Town | On Time | |||
| 16:44 | Habrough | On Time | |||
| 16:53 | Barnetby | On Time | |||
|
|
17:08 | Scunthorpe | On Time | ||
| 17:42 | Doncaster | On Time | |||
| 18:02 | Meadowhall | On Time | |||
| Preceding Stations | |||||
| 18:11 | Sheffield | On Time | 6A | ||
| 18:53 | Stockport | On Time | |||
| 19:05 | Manchester Piccadilly | On Time | |||
| Subsequent Stations | |||||
| 19:08 | Manchester Oxford Road | On Time | |||
| 19:17 | Urmston | On Time | |||
| 19:22 | Irlam | On Time | |||
| 19:28 | Birchwood | On Time | |||
| 19:34 | Warrington Central | On Time | |||
| 19:49 | Liverpool South Parkway | On Time | |||
| 20:00 | Liverpool Lime Street | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 18:14 | Sheffield | On Time | 2A | ||
| 18:21 | Dore & Totley | On Time | |||
| 18:28 | Grindleford | On Time | |||
| 18:32 | Hathersage | On Time | |||
| 18:35 | Bamford | On Time | |||
| 18:39 | Hope Derbyshire | On Time | |||
| 18:46 | Edale | On Time | |||
| 18:54 | Chinley | On Time | |||
| 19:01 | New Mills Central | On Time | |||
| 19:06 | Marple | On Time | |||
| 19:10 | Romiley | On Time | |||
| 19:14 | Bredbury | On Time | |||
| 19:17 | Brinnington | On Time | |||
| 19:20 | Reddish North | On Time | |||
| 19:32 | Manchester Piccadilly | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 14:52 | Norwich | On Time | |||
| 15:20 | Thetford | 15:22 | |||
| 15:48 | Ely | On Time | |||
| 16:23 | Peterborough | On Time | |||
|
|
17:00 | Grantham | On Time | ||
| 17:45 | Nottingham | On Time | |||
| 18:02 | Langley Mill | On Time | |||
| 18:10 | Alfreton | On Time | |||
| 18:21 | Chesterfield | On Time | |||
|
Preceding Stations
|
|||||
| 18:42 | Sheffield | On Time | 2A | ||
| 19:25 | Stockport | On Time | |||
| 19:35 | Manchester Piccadilly | On Time | |||
| Subsequent Stations | |||||
| 19:39 | Manchester Oxford Road | On Time | |||
| 19:58 | Warrington Central | On Time | |||
| 20:06 | Widnes | On Time | |||
| 20:17 | Liverpool South Parkway | On Time | |||
| 20:29 | Liverpool Lime Street | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 14:26 | Cleethorpes | On Time | |||
| 14:34 | Grimsby Town | On Time | |||
| 14:44 | Habrough | On Time | |||
| 14:53 | Barnetby | On Time | |||
| 15:08 | Scunthorpe | On Time | |||
| 15:42 | Doncaster | 15:44 | |||
| 16:02 | Meadowhall | On Time | |||
|
Preceding Stations
|
|||||
|
|
16:11 | Sheffield | On Time | ||
|
|
16:54 | Stockport | On Time | ||
| 17:05 | Manchester Piccadilly | 17:13 | 14 | ||
|
Subsequent Stations
|
|||||
| 17:09 | Manchester Oxford Road | 17:16 | |||
| 17:20 | Irlam | 17:26 | |||
| 17:26 | Birchwood | 17:31 | |||
| 17:32 | Warrington Central | 17:36 | |||
| 17:36 | Warrington West | 17:39 | |||
| 17:49 | Liverpool South Parkway | 17:51 | |||
| 18:00 | Liverpool Lime Street | 18:02 | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
|
|
16:14 | Sheffield | On Time | ||
| 16:21 | Dore & Totley | On Time | |||
| 16:29 | Grindleford | On Time | |||
| 16:32 | Hathersage | On Time | |||
| 16:36 | Bamford | On Time | |||
| 16:39 | Hope Derbyshire | On Time | |||
| 16:47 | Edale | On Time | |||
| 16:54 | Chinley | On Time | |||
| 17:01 | New Mills Central | On Time | |||
| 17:07 | Marple | On Time | |||
|
|
17:11 | Romiley | On Time | ||
| 17:14 | Bredbury | On Time | |||
| 17:17 | Brinnington | On Time | |||
| 17:21 | Reddish North | On Time | |||
| 17:32 | Manchester Piccadilly | On Time | 4 | ||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 12:52 | Norwich | On Time | |||
| 13:20 | Thetford | On Time | |||
| 13:48 | Ely | On Time | |||
| 14:25 | Peterborough | 14:32 | |||
| 15:00 | Grantham | 15:03 | |||
| 15:45 | Nottingham | On Time | |||
| 15:59 | Ilkeston | On Time | |||
| 16:10 | Alfreton | On Time | |||
| 16:22 | Chesterfield | On Time | |||
|
Preceding Stations
|
|||||
|
|
16:43 | Sheffield | 16:47 | ||
| 17:26 | Stockport | On Time | |||
| 17:35 | Manchester Piccadilly | On Time | 14 | ||
| Subsequent Stations | |||||
| 17:39 | Manchester Oxford Road | On Time | |||
| 17:54 | Birchwood | On Time | |||
| 18:00 | Warrington Central | On Time | |||
| 18:08 | Widnes | On Time | |||
| 18:17 | Liverpool South Parkway | On Time | |||
| 18:29 | Liverpool Lime Street | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 15:26 | Cleethorpes | On Time | |||
| 15:34 | Grimsby Town | 15:36 | |||
| 15:44 | Habrough | 15:47 | |||
| 15:53 | Barnetby | 15:55 | |||
| 16:08 | Scunthorpe | 16:10 | |||
| 16:42 | Doncaster | On Time | |||
|
|
17:03 | Meadowhall | On Time | ||
|
Preceding Stations
|
|||||
| 17:11 | Sheffield | On Time | |||
| 17:54 | Stockport | On Time | |||
| 18:05 | Manchester Piccadilly | On Time | 14 | ||
| Subsequent Stations | |||||
| 18:09 | Manchester Oxford Road | On Time | |||
| 18:24 | Birchwood | On Time | |||
| 18:30 | Warrington Central | On Time | |||
| 18:35 | Warrington West | On Time | |||
| 18:49 | Liverpool South Parkway | On Time | |||
| 19:00 | Liverpool Lime Street | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 17:14 | Sheffield | On Time | |
| 17:21 | Dore & Totley | On Time | |
| 17:29 | Grindleford | On Time | |
| 17:32 | Hathersage | On Time | |
| 17:36 | Bamford | On Time | |
| 17:39 | Hope Derbyshire | On Time | |
| 17:47 | Edale | On Time | |
| 17:54 | Chinley | On Time | |
| 18:01 | New Mills Central | On Time | |
| 18:07 | Marple | On Time | |
| 18:11 | Romiley | On Time | |
| 18:14 | Bredbury | On Time | |
| 18:17 | Brinnington | On Time | |
| 18:21 | Reddish North | On Time | |
| 18:32 | Manchester Piccadilly | On Time | |
| Collapse Subsequent stations | |||
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 13:52 | Norwich | On Time | |
| 14:20 | Thetford | On Time | |
| 14:48 | Ely | On Time | |
| 15:27 | Peterborough | On Time | |
| 16:00 | Grantham | On Time | |
| 16:45 | Nottingham | On Time | |
|
|
17:07 | Alfreton | On Time |
| 17:21 | Chesterfield | On Time | |
| Preceding Stations | |||
| 17:41 | Sheffield | On Time | |
| 18:25 | Stockport | On Time | |
| 18:35 | Manchester Piccadilly | On Time | |
| Subsequent Stations | |||
| 18:39 | Manchester Oxford Road | On Time | |
| 18:58 | Warrington Central | On Time | |
| 19:06 | Widnes | On Time | |
| 19:12 | Hunts Cross | On Time | |
| 19:18 | Liverpool South Parkway | On Time | |
| 19:29 | Liverpool Lime Street | On Time | |
| Collapse Subsequent stations | |||
| Due | Station | Expected | |
|---|---|---|---|
| Collapse Preceding stations | |||
| 16:26 | Cleethorpes | On Time | |
| 16:34 | Grimsby Town | On Time | |
| 16:44 | Habrough | On Time | |
| 16:53 | Barnetby | On Time | |
|
|
17:08 | Scunthorpe | On Time |
| 17:42 | Doncaster | On Time | |
| 18:02 | Meadowhall | On Time | |
| Preceding Stations | |||
| 18:11 | Sheffield | On Time | |
| 18:54 | Stockport | On Time | |
| 19:05 | Manchester Piccadilly | On Time | |
| Subsequent Stations | |||
| 19:08 | Manchester Oxford Road | On Time | |
| 19:17 | Urmston | On Time | |
| 19:22 | Irlam | On Time | |
| 19:28 | Birchwood | On Time | |
| 19:34 | Warrington Central | On Time | |
| 19:49 | Liverpool South Parkway | On Time | |
| 20:00 | Liverpool Lime Street | On Time | |
| Collapse Subsequent stations | |||