Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:51 | Huddersfield | 06:02 | 4 | ||
05:54 | Deighton | 06:05 | |||
05:59 | Mirfield | 06:10 | |||
06:02 | Ravensthorpe | 06:13 | |||
06:06 | Dewsbury | 06:16 | |||
06:13 | Batley | 06:19 | |||
06:18 | Morley | 06:24 | |||
06:21 | Cottingley | 06:27 | |||
06:30 | Leeds | 06:34 | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:32 | Manchester Victoria | On Time | |||
05:44 | Stalybridge | On Time | |||
Preceding Stations | |||||
06:02 | Huddersfield | On Time | 8 | ||
06:22 | Leeds | On Time | |||
Subsequent Stations | |||||
06:38 | Cross Gates | On Time | |||
07:00 | Selby | On Time | |||
07:26 | Brough | On Time | |||
07:41 | Hull | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:45 | Manchester Victoria | On Time | |||
Preceding Stations | |||||
06:16 | Huddersfield | On Time | 8 | ||
06:25 | Dewsbury | On Time | |||
06:38 | Leeds | On Time | |||
Subsequent Stations | |||||
07:10 | York | On Time | |||
07:35 | Malton | On Time | |||
07:52 | Seamer | On Time | |||
07:59 | Scarborough | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:20 | Liverpool Lime Street | On Time | |||
05:32 | Lea Green | On Time | |||
05:39 | Newton-le-Willows | On Time | |||
06:00 | Manchester Victoria | On Time | |||
Preceding Stations | |||||
06:26 | Huddersfield | On Time | 8 | ||
06:46 | Leeds | On Time | |||
Subsequent Stations | |||||
07:12 | York | On Time | |||
07:31 | Northallerton | On Time | |||
07:44 | Darlington | On Time | |||
08:01 | Durham | On Time | |||
08:07 | Chester-le-Street | On Time | |||
08:18 | Newcastle | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:40 | Manchester Airport | On Time | |||
05:58 | Manchester Piccadilly | On Time | |||
06:02 | Manchester Oxford Road | On Time | |||
06:15 | Manchester Victoria | On Time | |||
Preceding Stations | |||||
06:46 | Huddersfield | On Time | 8 | ||
06:56 | Dewsbury | On Time | |||
07:09 | Leeds | On Time | |||
Subsequent Stations | |||||
07:36 | York | On Time | |||
07:54 | Thirsk | On Time | |||
08:07 | Northallerton | On Time | |||
08:20 | Yarm | On Time | |||
08:25 | Eaglescliffe | On Time | |||
08:31 | Thornaby | On Time | |||
08:39 | Middlesbrough | On Time | |||
08:50 | Redcar Central | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:50 | Huddersfield | On Time | 6 | ||
06:54 | Deighton | On Time | |||
06:58 | Mirfield | On Time | |||
07:01 | Ravensthorpe | On Time | |||
07:05 | Dewsbury | On Time | |||
07:12 | Batley | On Time | |||
07:18 | Morley | On Time | |||
07:22 | Cottingley | On Time | |||
07:30 | Leeds | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:54 | Liverpool Lime Street | On Time | |||
06:07 | Lea Green | On Time | |||
06:30 | Manchester Victoria | On Time | |||
06:41 | Stalybridge | On Time | |||
Preceding Stations | |||||
07:00 | Huddersfield | On Time | 8 | ||
07:21 | Leeds | On Time | |||
Subsequent Stations | |||||
07:53 | Selby | On Time | |||
08:02 | Howden | On Time | |||
08:15 | Brough | On Time | |||
08:29 | Hull | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
05:32 | Manchester Victoria | On Time | |
05:44 | Stalybridge | On Time | |
Preceding Stations | |||
06:02 | Huddersfield | On Time | |
06:22 | Leeds | On Time | |
Subsequent Stations | |||
06:38 | Cross Gates | On Time | |
07:00 | Selby | On Time | |
07:26 | Brough | On Time | |
07:41 | Hull | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
05:51 | Huddersfield | 06:02 | |
05:55 | Deighton | 06:06 | |
05:59 | Mirfield | 06:10 | |
06:03 | Ravensthorpe | 06:14 | |
06:10 | Dewsbury | 06:17 | |
06:13 | Batley | 06:20 | |
06:18 | Morley | 06:24 | |
06:22 | Cottingley | 06:28 | |
06:30 | Leeds | 06:34 | |
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
05:45 | Manchester Victoria | On Time | |
Preceding Stations | |||
06:16 | Huddersfield | On Time | |
06:26 | Dewsbury | On Time | |
06:38 | Leeds | On Time | |
Subsequent Stations | |||
07:10 | York | On Time | |
07:35 | Malton | On Time | |
07:52 | Seamer | On Time | |
07:59 | Scarborough | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
05:20 | Liverpool Lime Street | On Time | |
05:32 | Lea Green | On Time | |
05:39 | Newton-le-Willows | On Time | |
06:00 | Manchester Victoria | On Time | |
Preceding Stations | |||
06:26 | Huddersfield | On Time | |
06:46 | Leeds | On Time | |
Subsequent Stations | |||
07:12 | York | On Time | |
07:31 | Northallerton | On Time | |
07:44 | Darlington | On Time | |
08:01 | Durham | On Time | |
08:07 | Chester-le-Street | On Time | |
08:18 | Newcastle | On Time | |
Collapse Subsequent stations |
Due | Station | Status |
---|---|---|
07:44 | Manchester Airport | 07:44 |
07:58 | Manchester Piccadilly | 07:58 |
08:02 | Manchester Oxford Road | 08:02 |
08:15 | Manchester Victoria | 08:15 |
08:46 | Huddersfield | 08:46 |
08:57 | Dewsbury | 08:57 |
09:13 | Leeds | 09:13 |
09:39 | York | 09:39 |
09:57 | Thirsk | 09:57 |
10:05 | Northallerton | 10:05 |
10:18 | Yarm | 10:18 |
10:24 | Eaglescliffe | 10:24 |
10:30 | Thornaby | 10:30 |
10:39 | Middlesbrough | 10:39 |
10:49 | Redcar Central | 10:49 |
Due | Station | Status |
---|---|---|
11:44 | Manchester Airport | 11:44 |
11:58 | Manchester Piccadilly | 11:58 |
12:02 | Manchester Oxford Road | 12:02 |
12:15 | Manchester Victoria | 12:15 |
12:46 | Huddersfield | 12:46 |
12:57 | Dewsbury | 12:57 |
13:13 | Leeds | 13:13 |
13:39 | York | 13:39 |
13:57 | Thirsk | 13:57 |
14:05 | Northallerton | 14:05 |
14:18 | Yarm | 14:18 |
14:24 | Eaglescliffe | 14:24 |
14:30 | Thornaby | 14:30 |
14:39 | Middlesbrough | 14:39 |
14:49 | Redcar Central | 14:49 |
Due | Station | Status |
---|---|---|
14:44 | Manchester Airport | 14:44 |
14:58 | Manchester Piccadilly | 14:58 |
15:02 | Manchester Oxford Road | 15:02 |
15:15 | Manchester Victoria | 15:15 |
15:46 | Huddersfield | 15:46 |
15:57 | Dewsbury | 15:57 |
16:13 | Leeds | 16:13 |
16:21 | Garforth | 16:21 |
16:39 | York | 16:39 |
16:56 | Thirsk | 16:56 |
17:05 | Northallerton | 17:05 |
17:18 | Yarm | 17:18 |
17:24 | Eaglescliffe | 17:24 |
17:30 | Thornaby | 17:30 |
17:39 | Middlesbrough | 17:39 |
17:49 | Redcar Central | 17:49 |