Cookie Policy
JourneyCheck uses Cookies to provide some of the enhanced features available to users as well as to support some of the central functions of the website. We will not store any cookies other than ones strictly required by the website in order to function, unless you accept them here.
Further information is available on our
Cookies Policy Page.
Cookies Policy Page.
21:03 Llandaf to Cardiff Central
Due
Exp
Llandaf
21:03
On Time
Cardiff Central
21:16
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
20:12 | Treherbert | On Time | |||
20:17 | Treorchy | On Time | |||
20:20 | Ton Pentre | On Time | |||
20:23 | Ystrad Rhondda | On Time | |||
20:25 | Llwynypia | 20:31 | |||
20:28 | Tonypandy | On Time | |||
20:30 | Dinas (Rhondda) | 20:32 | |||
20:34 | Porth | On Time | |||
20:37 | Trehafod | 20:39 | |||
20:43 | Pontypridd | On Time | |||
20:45 | Trefforest | 20:47 | |||
20:50 | Trefforest Estate | On Time | |||
20:54 | Taffs Well | On Time | |||
![]() |
20:59 | Radyr | On Time | ||
Preceding Stations
![]() |
|||||
21:03 | Llandaf | On Time | 1 | ||
21:07 | Cathays | On Time | |||
21:12 | Cardiff Queen Street | On Time | |||
21:16 | Cardiff Central | On Time | |||
Collapse Subsequent stations |
21:27 Llandaf to Cardiff Central
Due
Exp
Llandaf
21:27
On Time
Cardiff Central
21:42
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
20:38 | Merthyr Tydfil | On Time | |||
20:42 | Pentre-Bach | On Time | |||
20:44 | Troed-y-rhiw | On Time | |||
20:48 | Merthyr Vale | On Time | |||
20:54 | Quakers Yard | On Time | |||
![]() |
20:58 | Abercynon | On Time | ||
21:06 | Pontypridd | On Time | |||
21:08 | Trefforest | On Time | |||
21:14 | Trefforest Estate | On Time | |||
21:18 | Taffs Well | On Time | |||
21:24 | Radyr | On Time | |||
Preceding Stations | |||||
21:27 | Llandaf | On Time | 1 | ||
21:31 | Cathays | On Time | |||
21:37 | Cardiff Queen Street | On Time | |||
21:42 | Cardiff Central | On Time | |||
Collapse Subsequent stations |
21:33 Llandaf to Cardiff Central
Due
Exp
Llandaf
21:33
On Time
Cardiff Central
21:46
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
20:42 | Treherbert | On Time | |||
20:47 | Treorchy | On Time | |||
20:50 | Ton Pentre | On Time | |||
20:53 | Ystrad Rhondda | On Time | |||
20:55 | Llwynypia | On Time | |||
![]() |
20:58 | Tonypandy | On Time | ||
21:00 | Dinas (Rhondda) | On Time | |||
21:04 | Porth | On Time | |||
21:07 | Trehafod | On Time | |||
21:13 | Pontypridd | On Time | |||
21:15 | Trefforest | On Time | |||
21:20 | Trefforest Estate | On Time | |||
21:24 | Taffs Well | On Time | |||
21:29 | Radyr | On Time | |||
Preceding Stations | |||||
21:33 | Llandaf | On Time | 1 | ||
21:37 | Cathays | On Time | |||
21:42 | Cardiff Queen Street | On Time | |||
21:46 | Cardiff Central | On Time | |||
Collapse Subsequent stations |
21:54 Llandaf to Cardiff Central
Due
Exp
Llandaf
21:54
On Time
Cardiff Central
22:08
On Time
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
21:08 | Merthyr Tydfil | On Time | |
21:12 | Pentre-Bach | On Time | |
21:14 | Troed-y-rhiw | On Time | |
21:18 | Merthyr Vale | On Time | |
21:24 | Quakers Yard | On Time | |
21:28 | Abercynon | On Time | |
21:35 | Pontypridd | On Time | |
21:37 | Trefforest | On Time | |
21:42 | Trefforest Estate | On Time | |
21:46 | Taffs Well | On Time | |
21:51 | Radyr | On Time | |
Preceding Stations | |||
21:54 | Llandaf | On Time | |
21:58 | Cathays | On Time | |
22:03 | Cardiff Queen Street | On Time | |
22:08 | Cardiff Central | On Time | |
Collapse Subsequent stations |
22:03 Llandaf to Cardiff Central
Due
Exp
Llandaf
22:03
On Time
Cardiff Central
22:16
On Time
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
21:12 | Treherbert | On Time | |
21:17 | Treorchy | On Time | |
21:20 | Ton Pentre | On Time | |
21:23 | Ystrad Rhondda | On Time | |
21:25 | Llwynypia | On Time | |
21:28 | Tonypandy | On Time | |
21:30 | Dinas (Rhondda) | On Time | |
21:34 | Porth | On Time | |
21:37 | Trehafod | On Time | |
21:43 | Pontypridd | On Time | |
21:45 | Trefforest | On Time | |
21:50 | Trefforest Estate | On Time | |
21:54 | Taffs Well | On Time | |
21:59 | Radyr | On Time | |
Preceding Stations | |||
22:03 | Llandaf | On Time | |
22:07 | Cathays | On Time | |
22:12 | Cardiff Queen Street | On Time | |
22:16 | Cardiff Central | On Time | |
Collapse Subsequent stations |
22:27 Llandaf to Cardiff Central
Due
Exp
Llandaf
22:27
On Time
Cardiff Central
22:42
On Time
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
21:38 | Merthyr Tydfil | On Time | |
21:42 | Pentre-Bach | On Time | |
21:44 | Troed-y-rhiw | On Time | |
21:48 | Merthyr Vale | On Time | |
21:54 | Quakers Yard | On Time | |
21:58 | Abercynon | On Time | |
22:06 | Pontypridd | On Time | |
22:09 | Trefforest | On Time | |
22:14 | Trefforest Estate | On Time | |
22:19 | Taffs Well | On Time | |
22:23 | Radyr | On Time | |
Preceding Stations | |||
22:27 | Llandaf | On Time | |
22:31 | Cathays | On Time | |
22:36 | Cardiff Queen Street | On Time | |
22:42 | Cardiff Central | On Time | |
Collapse Subsequent stations |
21:07 Cardiff Central from Merthyr Tydfil
Due
Exp
Llandaf
20:54
20:57
Cardiff Central
21:07
On Time
Problems
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
20:08 | Merthyr Tydfil | On Time | |||
20:12 | Pentre-Bach | On Time | |||
20:14 | Troed-y-rhiw | On Time | |||
20:18 | Merthyr Vale | 20:23 | |||
20:24 | Quakers Yard | 20:28 | |||
20:28 | Abercynon | 20:32 | |||
20:35 | Pontypridd | 20:38 | |||
20:38 | Trefforest | 20:42 | |||
20:43 | Trefforest Estate | 20:46 | |||
20:47 | Taffs Well | 20:50 | |||
20:51 | Radyr | 20:54 | |||
Preceding Stations
![]() |
|||||
![]() |
20:54 | Llandaf | 20:57 | ||
20:59 | Cathays | 21:01 | |||
21:03 | Cardiff Queen Street | On Time | |||
21:07 | Cardiff Central | On Time | 7 | ||
Collapse Subsequent stations |
21:16 Cardiff Central from Treherbert
Due
Exp
Llandaf
21:03
On Time
Cardiff Central
21:16
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
20:12 | Treherbert | On Time | |||
20:17 | Treorchy | On Time | |||
20:20 | Ton Pentre | On Time | |||
20:23 | Ystrad Rhondda | On Time | |||
20:25 | Llwynypia | 20:31 | |||
20:28 | Tonypandy | On Time | |||
20:30 | Dinas (Rhondda) | 20:32 | |||
20:34 | Porth | On Time | |||
20:37 | Trehafod | 20:39 | |||
20:43 | Pontypridd | On Time | |||
20:45 | Trefforest | 20:47 | |||
20:50 | Trefforest Estate | On Time | |||
20:54 | Taffs Well | On Time | |||
![]() |
20:59 | Radyr | On Time | ||
Preceding Stations
![]() |
|||||
21:03 | Llandaf | On Time | |||
21:08 | Cathays | On Time | |||
21:12 | Cardiff Queen Street | On Time | |||
21:16 | Cardiff Central | On Time | 7 | ||
Collapse Subsequent stations |
21:42 Cardiff Central from Merthyr Tydfil
Due
Exp
Llandaf
21:27
On Time
Cardiff Central
21:42
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
20:38 | Merthyr Tydfil | On Time | |||
20:42 | Pentre-Bach | On Time | |||
20:44 | Troed-y-rhiw | On Time | |||
20:48 | Merthyr Vale | On Time | |||
20:54 | Quakers Yard | On Time | |||
![]() |
20:58 | Abercynon | On Time | ||
21:06 | Pontypridd | On Time | |||
21:08 | Trefforest | On Time | |||
21:14 | Trefforest Estate | On Time | |||
21:18 | Taffs Well | On Time | |||
21:24 | Radyr | On Time | |||
Preceding Stations | |||||
21:27 | Llandaf | On Time | |||
21:32 | Cathays | On Time | |||
21:37 | Cardiff Queen Street | On Time | |||
21:42 | Cardiff Central | On Time | 7 | ||
Subsequent Stations | |||||
21:47 | Ninian Park | On Time | |||
21:50 | Waun-Gron Park | On Time | |||
21:52 | Fairwater | On Time | |||
21:54 | Danescourt | On Time | |||
21:59 | Radyr | On Time | |||
Collapse Subsequent stations |
21:46 Cardiff Central from Treherbert
Due
Exp
Llandaf
21:33
On Time
Cardiff Central
21:46
On Time
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
20:42 | Treherbert | On Time | |
20:47 | Treorchy | On Time | |
20:50 | Ton Pentre | On Time | |
20:53 | Ystrad Rhondda | On Time | |
20:55 | Llwynypia | On Time | |
![]() |
20:58 | Tonypandy | On Time |
21:00 | Dinas (Rhondda) | On Time | |
21:04 | Porth | On Time | |
21:07 | Trehafod | On Time | |
21:13 | Pontypridd | On Time | |
21:15 | Trefforest | On Time | |
21:20 | Trefforest Estate | On Time | |
21:24 | Taffs Well | On Time | |
21:29 | Radyr | On Time | |
Preceding Stations | |||
21:33 | Llandaf | On Time | |
21:38 | Cathays | On Time | |
21:42 | Cardiff Queen Street | On Time | |
21:46 | Cardiff Central | On Time | |
Collapse Subsequent stations |
22:08 Cardiff Central from Merthyr Tydfil
Due
Exp
Llandaf
21:54
On Time
Cardiff Central
22:08
On Time
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
21:08 | Merthyr Tydfil | On Time | |
21:12 | Pentre-Bach | On Time | |
21:14 | Troed-y-rhiw | On Time | |
21:18 | Merthyr Vale | On Time | |
21:24 | Quakers Yard | On Time | |
21:28 | Abercynon | On Time | |
21:35 | Pontypridd | On Time | |
21:37 | Trefforest | On Time | |
21:42 | Trefforest Estate | On Time | |
21:46 | Taffs Well | On Time | |
21:51 | Radyr | On Time | |
Preceding Stations | |||
21:54 | Llandaf | On Time | |
21:58 | Cathays | On Time | |
22:03 | Cardiff Queen Street | On Time | |
22:08 | Cardiff Central | On Time | |
Collapse Subsequent stations |
22:16 Cardiff Central from Treherbert
Due
Exp
Llandaf
22:03
On Time
Cardiff Central
22:16
On Time
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
21:12 | Treherbert | On Time | |
21:17 | Treorchy | On Time | |
21:20 | Ton Pentre | On Time | |
21:23 | Ystrad Rhondda | On Time | |
21:25 | Llwynypia | On Time | |
21:28 | Tonypandy | On Time | |
21:30 | Dinas (Rhondda) | On Time | |
21:34 | Porth | On Time | |
21:37 | Trehafod | On Time | |
21:43 | Pontypridd | On Time | |
21:45 | Trefforest | On Time | |
21:50 | Trefforest Estate | On Time | |
21:54 | Taffs Well | On Time | |
21:59 | Radyr | On Time | |
Preceding Stations | |||
22:03 | Llandaf | On Time | |
22:08 | Cathays | On Time | |
22:12 | Cardiff Queen Street | On Time | |
22:16 | Cardiff Central | On Time | |
Collapse Subsequent stations |
22:42 Cardiff Central from Merthyr Tydfil
Due
Exp
Llandaf
22:27
On Time
Cardiff Central
22:42
On Time
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
21:38 | Merthyr Tydfil | On Time | |
21:42 | Pentre-Bach | On Time | |
21:44 | Troed-y-rhiw | On Time | |
21:48 | Merthyr Vale | On Time | |
21:54 | Quakers Yard | On Time | |
21:58 | Abercynon | On Time | |
22:06 | Pontypridd | On Time | |
22:09 | Trefforest | On Time | |
22:14 | Trefforest Estate | On Time | |
22:19 | Taffs Well | On Time | |
22:23 | Radyr | On Time | |
Preceding Stations | |||
22:27 | Llandaf | On Time | |
22:32 | Cathays | On Time | |
22:36 | Cardiff Queen Street | On Time | |
22:42 | Cardiff Central | On Time | |
Subsequent Stations | |||
22:47 | Ninian Park | On Time | |
22:50 | Waun-Gron Park | On Time | |
22:52 | Fairwater | On Time | |
22:54 | Danescourt | On Time | |
22:59 | Radyr | On Time | |
Collapse Subsequent stations |
Station Updates
The lifts will be out of order between Platform 1 & 2 west end and the concourse from now until further notice at Cardiff Central station.
Impact
Customer Advice
Additional Facilities Information
Additional Information
If you think you may need assistance whilst travelling with us, you can pre-book assistance online at https://tfw.wales/info-for/passengers/accessible-travel/booking-assistance or call 03330 050 501.Customer Information
Further Information
Attachment
Last Updated: 26/04/2025 19:50
Due | Station | Status |
---|
The lifts will be out of order between platform 3 and 4 East End from now until further notice at Cardiff Central station.
Impact
Customer Advice
Additional Facilities Information
Additional Information
Customer Information
Further Information
Attachment
Last Updated: 28/04/2025 17:32
Due | Station | Status |
---|