Cookie Policy
JourneyCheck uses Cookies to provide some of the enhanced features available to users as well as to support some of the central functions of the website. We will not store any cookies other than ones strictly required by the website in order to function, unless you accept them here.
Further information is available on our
Cookies Policy Page.
Cookies Policy Page.
05:42 Weybridge to London Waterloo
Due
Exp
Weybridge
05:42
On Time
London Waterloo
06:26
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:15 | Guildford | On Time | |||
05:20 | Worplesdon | On Time | |||
05:32 | Woking | On Time | |||
05:36 | West Byfleet | On Time | |||
05:39 | Byfleet & New Haw | On Time | |||
Preceding Stations | |||||
05:42 | Weybridge | On Time | 2 | ||
05:46 | Walton-on-Thames | On Time | |||
05:48 | Hersham | On Time | |||
05:51 | Esher | On Time | |||
05:55 | Surbiton | On Time | |||
06:05 | Wimbledon | On Time | |||
06:12 | Earlsfield | On Time | |||
06:16 | Clapham Junction | On Time | |||
06:21 | Vauxhall | On Time | |||
06:26 | London Waterloo | On Time | |||
Collapse Subsequent stations |
05:52 Weybridge to London Waterloo
Due
Exp
Weybridge
05:52
On Time
London Waterloo
06:20
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:43 | Woking | On Time | |||
05:47 | West Byfleet | On Time | |||
Preceding Stations | |||||
05:52 | Weybridge | On Time | 2 | ||
05:55 | Walton-on-Thames | On Time | |||
06:03 | Surbiton | On Time | |||
06:20 | London Waterloo | On Time | |||
Collapse Subsequent stations |
06:14 Weybridge to London Waterloo
Due
Exp
Weybridge
06:14
On Time
London Waterloo
06:52
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:04 | Woking | On Time | |||
06:08 | West Byfleet | On Time | |||
06:11 | Byfleet & New Haw | On Time | |||
Preceding Stations | |||||
06:14 | Weybridge | On Time | 2 | ||
06:18 | Walton-on-Thames | On Time | |||
06:20 | Hersham | On Time | |||
06:23 | Esher | On Time | |||
06:27 | Surbiton | On Time | |||
06:35 | Wimbledon | On Time | |||
06:39 | Earlsfield | On Time | |||
06:42 | Clapham Junction | On Time | |||
06:47 | Vauxhall | On Time | |||
06:52 | London Waterloo | On Time | |||
Collapse Subsequent stations |
06:32 Weybridge to Barnes
Due
Exp
Weybridge
06:32
On Time
London Waterloo
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:32 | Weybridge | On Time | 1 | ||
06:36 | Addlestone | On Time | |||
06:39 | Chertsey | On Time | |||
06:44 | Virginia Water | On Time | |||
06:48 | Egham | On Time | |||
06:53 | Staines | On Time | |||
06:57 | Ashford Surrey | On Time | |||
07:01 | Feltham | On Time | |||
07:07 | Hounslow | On Time | |||
07:18 | Isleworth | On Time | |||
07:20 | Syon Lane | On Time | |||
07:22 | Brentford | On Time | |||
07:26 | Kew Bridge | On Time | |||
07:28 | Chiswick | On Time | |||
07:31 | Barnes Bridge | On Time | |||
07:35 | Barnes | On Time | |||
Collapse Subsequent stations |
06:43 Weybridge to London Waterloo
Due
Exp
Weybridge
06:43
On Time
London Waterloo
07:24
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:32 | Woking | On Time | |||
06:36 | West Byfleet | On Time | |||
06:39 | Byfleet & New Haw | On Time | |||
Preceding Stations | |||||
06:43 | Weybridge | On Time | 2 | ||
06:46 | Walton-on-Thames | On Time | |||
06:49 | Hersham | On Time | |||
06:52 | Esher | On Time | |||
06:56 | Surbiton | On Time | |||
07:04 | Wimbledon | On Time | |||
07:08 | Earlsfield | On Time | |||
07:12 | Clapham Junction | On Time | |||
07:17 | Vauxhall | On Time | |||
07:24 | London Waterloo | On Time | |||
Collapse Subsequent stations |
06:52 Weybridge to London Waterloo
Due
Exp
Weybridge
06:52
On Time
London Waterloo
07:28
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:41 | Woking | On Time | |||
06:46 | West Byfleet | On Time | |||
06:49 | Byfleet & New Haw | On Time | |||
Preceding Stations | |||||
06:52 | Weybridge | On Time | 2 | ||
06:56 | Walton-on-Thames | On Time | |||
06:59 | Hersham | On Time | |||
07:02 | Esher | On Time | |||
07:06 | Surbiton | On Time | |||
07:28 | London Waterloo | On Time | |||
Collapse Subsequent stations |
07:02 Weybridge to Barnes
Due
Exp
Weybridge
07:02
On Time
London Waterloo
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:02 | Weybridge | On Time | 1 | ||
07:06 | Addlestone | On Time | |||
07:09 | Chertsey | On Time | |||
07:14 | Virginia Water | On Time | |||
07:18 | Egham | On Time | |||
07:23 | Staines | On Time | |||
07:26 | Ashford Surrey | On Time | |||
07:31 | Feltham | On Time | |||
07:37 | Hounslow | On Time | |||
07:48 | Isleworth | On Time | |||
07:50 | Syon Lane | On Time | |||
07:52 | Brentford | On Time | |||
07:56 | Kew Bridge | On Time | |||
07:58 | Chiswick | On Time | |||
08:01 | Barnes Bridge | On Time | |||
08:05 | Barnes | On Time | |||
Collapse Subsequent stations |
07:11 Weybridge to London Waterloo
Due
Exp
Weybridge
07:11
On Time
London Waterloo
07:45
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:02 | Woking | On Time | |||
07:07 | West Byfleet | On Time | |||
Preceding Stations | |||||
07:11 | Weybridge | On Time | 2 | ||
07:15 | Walton-on-Thames | On Time | |||
07:19 | Hersham | On Time | |||
07:22 | Esher | On Time | |||
07:26 | Surbiton | On Time | |||
07:45 | London Waterloo | On Time | |||
Collapse Subsequent stations |
06:20 London Waterloo from Woking
Due
Exp
Weybridge
05:52
On Time
London Waterloo
06:20
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:43 | Woking | On Time | |||
05:47 | West Byfleet | On Time | |||
Preceding Stations | |||||
05:52 | Weybridge | On Time | |||
05:56 | Walton-on-Thames | On Time | |||
06:04 | Surbiton | On Time | |||
06:20 | London Waterloo | On Time | 6 | ||
Collapse Subsequent stations |
06:26 London Waterloo from Guildford
Due
Exp
Weybridge
05:42
On Time
London Waterloo
06:26
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:15 | Guildford | On Time | |||
05:20 | Worplesdon | On Time | |||
05:32 | Woking | On Time | |||
05:36 | West Byfleet | On Time | |||
05:39 | Byfleet & New Haw | On Time | |||
Preceding Stations | |||||
05:42 | Weybridge | On Time | |||
05:46 | Walton-on-Thames | On Time | |||
05:48 | Hersham | On Time | |||
05:51 | Esher | On Time | |||
05:56 | Surbiton | On Time | |||
06:09 | Wimbledon | On Time | |||
06:12 | Earlsfield | On Time | |||
06:16 | Clapham Junction | On Time | |||
06:21 | Vauxhall | On Time | |||
06:26 | London Waterloo | On Time | 5 | ||
Collapse Subsequent stations |
06:52 London Waterloo from Woking
Due
Exp
Weybridge
06:14
On Time
London Waterloo
06:52
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:04 | Woking | On Time | |||
06:08 | West Byfleet | On Time | |||
06:11 | Byfleet & New Haw | On Time | |||
Preceding Stations | |||||
06:14 | Weybridge | On Time | |||
06:18 | Walton-on-Thames | On Time | |||
06:20 | Hersham | On Time | |||
06:23 | Esher | On Time | |||
06:28 | Surbiton | On Time | |||
06:35 | Wimbledon | On Time | |||
06:39 | Earlsfield | On Time | |||
06:43 | Clapham Junction | On Time | |||
06:48 | Vauxhall | On Time | |||
06:52 | London Waterloo | On Time | 4 | ||
Collapse Subsequent stations |
Update For Other Trains
Facilities on the 07:06 Basingstoke to London Waterloo due 08:07.
Will be formed of 8 coaches instead of 12.
Will be formed of 8 coaches instead of 12.
Impact
Customer Advice
Additional Facilities Information
Additional Information
Customer Information
Further Information
Attachment
Last Updated: 25/04/2025 04:16
Due | Station | Status |
---|---|---|
07:06 | Basingstoke | 07:06 |
07:13 | Hook | 07:13 |
07:17 | Winchfield | 07:17 |
07:22 | Fleet | 07:22 |
07:28 | Farnborough Main | 07:28 |
07:43 | Weybridge | 07:43 |
08:07 | London Waterloo | 08:07 |
Facilities on the 07:25 Woking to London Waterloo due 08:14.
Toilet facilities are reduced.
Toilet facilities are reduced.
Impact
Customer Advice
Additional Facilities Information
Additional Information
Customer Information
Further Information
Attachment
Last Updated: 25/04/2025 04:47
Due | Station | Status |
---|---|---|
07:25 | Woking | 07:25 |
07:30 | West Byfleet | 07:30 |
07:33 | Byfleet & New Haw | 07:33 |
07:37 | Weybridge | 07:37 |
07:42 | Walton-On-Thames | 07:42 |
07:46 | Hersham | 07:46 |
07:50 | Esher | 07:50 |
07:57 | Surbiton | 07:57 |
08:14 | London Waterloo | 08:14 |
Facilities on the 08:02 Woking to London Waterloo due 08:46.
Will be formed of 8 coaches instead of 12.
Will be formed of 8 coaches instead of 12.
Impact
Customer Advice
Additional Facilities Information
Additional Information
Customer Information
Further Information
Attachment
Last Updated: 25/04/2025 04:21
Due | Station | Status |
---|---|---|
08:02 | Woking | 08:02 |
08:06 | West Byfleet | 08:06 |
08:11 | Weybridge | 08:11 |
08:15 | Walton-On-Thames | 08:15 |
08:19 | Hersham | 08:19 |
08:23 | Esher | 08:23 |
08:28 | Surbiton | 08:28 |
08:46 | London Waterloo | 08:46 |
Facilities on the 09:24 Basingstoke to London Waterloo due 10:36.
Toilet facilities are reduced.
Toilet facilities are reduced.
Impact
Customer Advice
Additional Facilities Information
Additional Information
Customer Information
Further Information
Attachment
Last Updated: 25/04/2025 04:44
Due | Station | Status |
---|---|---|
09:24 | Basingstoke | 09:24 |
09:31 | Hook | 09:31 |
09:35 | Winchfield | 09:35 |
09:40 | Fleet | 09:40 |
09:46 | Farnborough Main | 09:46 |
09:53 | Brookwood | 09:53 |
09:59 | Woking | 09:59 |
10:06 | Weybridge | 10:06 |
10:10 | Walton-On-Thames | 10:10 |
10:16 | Surbiton | 10:16 |
10:28 | Clapham Junction | 10:28 |
10:36 | London Waterloo | 10:36 |
Facilities on the 09:33 Weybridge to London Waterloo due 10:58.
Toilet facilities are reduced.
Toilet facilities are reduced.
Impact
Customer Advice
Additional Facilities Information
Additional Information
Customer Information
Further Information
Attachment
Last Updated: 25/04/2025 04:55
Due | Station | Status |
---|---|---|
09:33 | Weybridge | 09:33 |
09:37 | Addlestone | 09:37 |
09:40 | Chertsey | 09:40 |
09:54 | Virginia Water | 09:54 |
09:57 | Egham | 09:57 |
10:03 | Staines | 10:03 |
10:06 | Ashford Middlesex | 10:06 |
10:11 | Feltham | 10:11 |
10:17 | Hounslow | 10:17 |
10:20 | Isleworth | 10:20 |
10:22 | Syon Lane | 10:22 |
10:24 | Brentford | 10:24 |
10:27 | Kew Bridge | 10:27 |
10:29 | Chiswick | 10:29 |
10:32 | Barnes Bridge | 10:32 |
10:35 | Barnes | 10:35 |
10:38 | Putney | 10:38 |
10:41 | Wandsworth Town | 10:41 |
10:43 | Clapham Junction | 10:43 |
10:47 | Queenstown Rd.Battersea | 10:47 |
10:50 | Vauxhall | 10:50 |
10:58 | London Waterloo | 10:58 |
Facilities on the 11:03 Weybridge to London Waterloo due 12:26.
Toilet facilities are reduced.
Toilet facilities are reduced.
Impact
Customer Advice
Additional Facilities Information
Additional Information
Customer Information
Further Information
Attachment
Last Updated: 25/04/2025 04:55
Due | Station | Status |
---|---|---|
11:03 | Weybridge | 11:03 |
11:07 | Addlestone | 11:07 |
11:10 | Chertsey | 11:10 |
11:24 | Virginia Water | 11:24 |
11:27 | Egham | 11:27 |
11:33 | Staines | 11:33 |
11:36 | Ashford Middlesex | 11:36 |
11:41 | Feltham | 11:41 |
11:47 | Hounslow | 11:47 |
11:50 | Isleworth | 11:50 |
11:52 | Syon Lane | 11:52 |
11:54 | Brentford | 11:54 |
11:57 | Kew Bridge | 11:57 |
11:59 | Chiswick | 11:59 |
12:02 | Barnes Bridge | 12:02 |
12:05 | Barnes | 12:05 |
12:08 | Putney | 12:08 |
12:11 | Wandsworth Town | 12:11 |
12:14 | Clapham Junction | 12:14 |
12:17 | Queenstown Rd.Battersea | 12:17 |
12:21 | Vauxhall | 12:21 |
12:26 | London Waterloo | 12:26 |
Facilities on the 11:24 Basingstoke to London Waterloo due 12:36.
Toilet facilities are reduced.
Toilet facilities are reduced.
Impact
Customer Advice
Additional Facilities Information
Additional Information
Customer Information
Further Information
Attachment
Last Updated: 25/04/2025 04:44
Due | Station | Status |
---|---|---|
11:24 | Basingstoke | 11:24 |
11:31 | Hook | 11:31 |
11:35 | Winchfield | 11:35 |
11:40 | Fleet | 11:40 |
11:46 | Farnborough Main | 11:46 |
11:53 | Brookwood | 11:53 |
11:59 | Woking | 11:59 |
12:06 | Weybridge | 12:06 |
12:10 | Walton-On-Thames | 12:10 |
12:16 | Surbiton | 12:16 |
12:28 | Clapham Junction | 12:28 |
12:36 | London Waterloo | 12:36 |
Facilities on the 13:03 Weybridge to London Waterloo due 14:28.
Toilet facilities are reduced.
Toilet facilities are reduced.
Impact
Customer Advice
Additional Facilities Information
Additional Information
Customer Information
Further Information
Attachment
Last Updated: 25/04/2025 04:55
Due | Station | Status |
---|---|---|
13:03 | Weybridge | 13:03 |
13:07 | Addlestone | 13:07 |
13:10 | Chertsey | 13:10 |
13:24 | Virginia Water | 13:24 |
13:27 | Egham | 13:27 |
13:33 | Staines | 13:33 |
13:36 | Ashford Middlesex | 13:36 |
13:41 | Feltham | 13:41 |
13:47 | Hounslow | 13:47 |
13:50 | Isleworth | 13:50 |
13:52 | Syon Lane | 13:52 |
13:54 | Brentford | 13:54 |
13:57 | Kew Bridge | 13:57 |
13:59 | Chiswick | 13:59 |
14:02 | Barnes Bridge | 14:02 |
14:05 | Barnes | 14:05 |
14:08 | Putney | 14:08 |
14:11 | Wandsworth Town | 14:11 |
14:14 | Clapham Junction | 14:14 |
14:17 | Queenstown Rd.Battersea | 14:17 |
14:21 | Vauxhall | 14:21 |
14:28 | London Waterloo | 14:28 |
Facilities on the 15:54 Basingstoke to London Waterloo due 17:04.
Toilet facilities are reduced.
Toilet facilities are reduced.
Impact
Customer Advice
Additional Facilities Information
Additional Information
Customer Information
Further Information
Attachment
Last Updated: 25/04/2025 04:44
Due | Station | Status |
---|---|---|
15:54 | Basingstoke | 15:54 |
16:01 | Hook | 16:01 |
16:05 | Winchfield | 16:05 |
16:10 | Fleet | 16:10 |
16:16 | Farnborough Main | 16:16 |
16:23 | Brookwood | 16:23 |
16:29 | Woking | 16:29 |
16:35 | Weybridge | 16:35 |
16:39 | Walton-On-Thames | 16:39 |
16:46 | Surbiton | 16:46 |
17:04 | London Waterloo | 17:04 |
Facilities on the 23:04 Woking to London Waterloo due 23:54.
Toilet facilities are reduced.
Toilet facilities are reduced.
Impact
Customer Advice
Additional Facilities Information
Additional Information
Customer Information
Further Information
Attachment
Last Updated: 25/04/2025 04:47
Due | Station | Status |
---|---|---|
23:04 | Woking | 23:04 |
23:08 | West Byfleet | 23:08 |
23:11 | Byfleet & New Haw | 23:11 |
23:14 | Weybridge | 23:14 |
23:18 | Walton-On-Thames | 23:18 |
23:20 | Hersham | 23:20 |
23:23 | Esher | 23:23 |
23:28 | Surbiton | 23:28 |
23:36 | Wimbledon | 23:36 |
23:39 | Earlsfield | 23:39 |
23:43 | Clapham Junction | 23:43 |
23:48 | Vauxhall | 23:48 |
23:54 | London Waterloo | 23:54 |
Station Update
The lifts will be out of order between platform 3 and the rest of the station from 16:44 on 18/04/2025 until further notice at Weybridge station.
Impact
Customer Advice
Additional Facilities Information
Additional Information
Customer Information
Further Information
Attachment
Last Updated: 21/04/2025 14:46
Due | Station | Status |
---|