| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 16:52 | Stalybridge | On Time | |||
|
|
16:55 | Ashton-Under-Lyne | 16:58 | ||
|
Preceding Stations
|
|||||
| 17:09 | Manchester Victoria | On Time | 6 | ||
| 17:12 | Salford Central | On Time | |||
| 17:15 | Salford Crescent | On Time | |||
| 17:23 | Kearsley | On Time | |||
| 17:25 | Farnworth | On Time | |||
| 17:28 | Moses Gate | On Time | |||
| 17:31 | Bolton | On Time | |||
| Subsequent Stations | |||||
| 17:39 | Westhoughton | On Time | |||
| 17:44 | Hindley | On Time | |||
| 17:47 | Ince | On Time | |||
| 17:50 | Wigan Wallgate | On Time | |||
| 17:57 | Gathurst | On Time | |||
| 18:01 | Appley Bridge | On Time | |||
| 18:06 | Parbold | On Time | |||
| 18:09 | Hoscar | On Time | |||
| 18:12 | Burscough Bridge | On Time | |||
| 18:15 | New Lane | On Time | |||
| 18:18 | Bescar Lane | On Time | |||
| 18:23 | Meols Cop | On Time | |||
| 18:30 | Southport | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 16:52 | Rochdale | On Time | |||
| 16:55 | Castleton | 16:57 | |||
|
|
17:00 | Mills Hill | 17:02 | ||
| 17:03 | Moston | 17:05 | |||
|
Preceding Stations
|
|||||
| 17:15 | Manchester Victoria | On Time | 5 | ||
| 17:18 | Salford Central | On Time | |||
| 17:21 | Salford Crescent | On Time | |||
| 17:34 | Bolton | On Time | |||
| Subsequent Stations | |||||
| 17:40 | Hall I' th' Wood | On Time | |||
| 17:44 | Bromley Cross | On Time | |||
| 17:51 | Entwistle | On Time | |||
| 17:57 | Darwen | On Time | |||
| 18:07 | Blackburn | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 17:21 | Rochdale | On Time | |||
| 17:24 | Castleton | On Time | |||
| 17:29 | Mills Hill | On Time | |||
| 17:32 | Moston | On Time | |||
| Preceding Stations | |||||
| 17:43 | Manchester Victoria | On Time | 5 | ||
| 17:46 | Salford Central | On Time | |||
| 17:50 | Salford Crescent | On Time | |||
| 17:59 | Farnworth | On Time | |||
| 18:05 | Bolton | On Time | |||
| Subsequent Stations | |||||
| 18:10 | Hall I' th' Wood | On Time | |||
| 18:14 | Bromley Cross | On Time | |||
| 18:21 | Entwistle | On Time | |||
| 18:27 | Darwen | On Time | |||
| 18:35 | Blackburn | On Time | |||
| 18:42 | Ramsgreave & Wilpshire | On Time | |||
| 18:49 | Langho | On Time | |||
| 18:53 | Whalley | On Time | |||
| 19:01 | Clitheroe | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 17:52 | Stalybridge | On Time | |||
| 17:55 | Ashton-Under-Lyne | On Time | |||
| Preceding Stations | |||||
| 18:08 | Manchester Victoria | On Time | 5 | ||
| 18:11 | Salford Central | On Time | |||
| 18:15 | Salford Crescent | On Time | |||
| 18:20 | Clifton | On Time | |||
| 18:25 | Kearsley | On Time | |||
| 18:28 | Moses Gate | On Time | |||
| 18:32 | Bolton | On Time | |||
| Subsequent Stations | |||||
| 18:40 | Westhoughton | On Time | |||
| 18:44 | Hindley | On Time | |||
| 18:47 | Ince | On Time | |||
| 18:50 | Wigan Wallgate | On Time | |||
| 18:57 | Gathurst | On Time | |||
| 19:01 | Appley Bridge | On Time | |||
| 19:06 | Parbold | On Time | |||
| 19:10 | Burscough Bridge | On Time | |||
| 19:19 | Meols Cop | On Time | |||
| 19:25 | Southport | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 17:52 | Rochdale | On Time | |||
| 17:55 | Castleton | On Time | |||
| 18:00 | Mills Hill | On Time | |||
| 18:03 | Moston | On Time | |||
| Preceding Stations | |||||
| 18:15 | Manchester Victoria | On Time | 5 | ||
| 18:18 | Salford Central | On Time | |||
| 18:21 | Salford Crescent | On Time | |||
| 18:30 | Farnworth | On Time | |||
| 18:36 | Bolton | On Time | |||
| Subsequent Stations | |||||
| 18:41 | Hall I' th' Wood | On Time | |||
| 18:45 | Bromley Cross | On Time | |||
| 18:56 | Darwen | On Time | |||
| 19:05 | Blackburn | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 18:22 | Rochdale | On Time | |||
| 18:25 | Castleton | On Time | |||
| 18:30 | Mills Hill | On Time | |||
| 18:33 | Moston | On Time | |||
| Preceding Stations | |||||
| 18:43 | Manchester Victoria | On Time | 5 | ||
| 18:46 | Salford Central | On Time | |||
| 18:50 | Salford Crescent | On Time | |||
| 19:02 | Bolton | On Time | |||
| Subsequent Stations | |||||
| 19:09 | Hall I' th' Wood | On Time | |||
| 19:12 | Bromley Cross | On Time | |||
| 19:19 | Entwistle | On Time | |||
| 19:26 | Darwen | On Time | |||
| 19:34 | Blackburn | On Time | |||
| 19:41 | Ramsgreave & Wilpshire | On Time | |||
| 19:48 | Langho | On Time | |||
| 19:52 | Whalley | On Time | |||
| 20:00 | Clitheroe | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 16:21 | Rochdale | On Time | |||
| 16:24 | Castleton | On Time | |||
| 16:29 | Mills Hill | On Time | |||
| 16:32 | Moston | On Time | |||
| Preceding Stations | |||||
|
|
16:43 | Manchester Victoria | On Time | ||
| 16:46 | Salford Central | On Time | |||
| 16:51 | Salford Crescent | On Time | |||
|
|
17:02 | Bolton | On Time | 1 | |
| Subsequent Stations | |||||
| 17:09 | Hall I' th' Wood | On Time | |||
| 17:12 | Bromley Cross | On Time | |||
| 17:19 | Entwistle | On Time | |||
| 17:26 | Darwen | On Time | |||
| 17:34 | Blackburn | On Time | |||
| 17:41 | Ramsgreave & Wilpshire | On Time | |||
| 17:48 | Langho | On Time | |||
| 17:52 | Whalley | On Time | |||
| 18:00 | Clitheroe | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 16:52 | Stalybridge | On Time | |||
|
|
16:55 | Ashton-Under-Lyne | 16:58 | ||
|
Preceding Stations
|
|||||
| 17:09 | Manchester Victoria | On Time | |||
| 17:12 | Salford Central | On Time | |||
| 17:16 | Salford Crescent | On Time | |||
| 17:23 | Kearsley | On Time | |||
| 17:25 | Farnworth | On Time | |||
| 17:28 | Moses Gate | On Time | |||
| 17:31 | Bolton | On Time | 5 | ||
| Subsequent Stations | |||||
| 17:39 | Westhoughton | On Time | |||
| 17:44 | Hindley | On Time | |||
| 17:47 | Ince | On Time | |||
| 17:50 | Wigan Wallgate | On Time | |||
| 17:57 | Gathurst | On Time | |||
| 18:01 | Appley Bridge | On Time | |||
| 18:06 | Parbold | On Time | |||
| 18:09 | Hoscar | On Time | |||
| 18:12 | Burscough Bridge | On Time | |||
| 18:15 | New Lane | On Time | |||
| 18:18 | Bescar Lane | On Time | |||
| 18:23 | Meols Cop | On Time | |||
| 18:30 | Southport | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 16:52 | Rochdale | On Time | |||
| 16:55 | Castleton | 16:57 | |||
|
|
17:00 | Mills Hill | 17:02 | ||
| 17:03 | Moston | 17:05 | |||
|
Preceding Stations
|
|||||
| 17:15 | Manchester Victoria | On Time | |||
| 17:18 | Salford Central | On Time | |||
| 17:22 | Salford Crescent | On Time | |||
| 17:34 | Bolton | On Time | 1 | ||
| Subsequent Stations | |||||
| 17:40 | Hall I' th' Wood | On Time | |||
| 17:44 | Bromley Cross | On Time | |||
| 17:51 | Entwistle | On Time | |||
| 17:57 | Darwen | On Time | |||
| 18:07 | Blackburn | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 17:21 | Rochdale | On Time | |||
| 17:24 | Castleton | On Time | |||
| 17:29 | Mills Hill | On Time | |||
| 17:32 | Moston | On Time | |||
| Preceding Stations | |||||
| 17:43 | Manchester Victoria | On Time | |||
| 17:46 | Salford Central | On Time | |||
| 17:51 | Salford Crescent | On Time | |||
| 17:59 | Farnworth | On Time | |||
| 18:05 | Bolton | On Time | 1 | ||
| Subsequent Stations | |||||
| 18:10 | Hall I' th' Wood | On Time | |||
| 18:14 | Bromley Cross | On Time | |||
| 18:21 | Entwistle | On Time | |||
| 18:27 | Darwen | On Time | |||
| 18:35 | Blackburn | On Time | |||
| 18:42 | Ramsgreave & Wilpshire | On Time | |||
| 18:49 | Langho | On Time | |||
| 18:53 | Whalley | On Time | |||
| 19:01 | Clitheroe | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 17:52 | Stalybridge | On Time | |||
| 17:55 | Ashton-Under-Lyne | On Time | |||
| Preceding Stations | |||||
| 18:08 | Manchester Victoria | On Time | |||
| 18:12 | Salford Central | On Time | |||
| 18:15 | Salford Crescent | On Time | |||
| 18:20 | Clifton | On Time | |||
| 18:25 | Kearsley | On Time | |||
| 18:28 | Moses Gate | On Time | |||
| 18:32 | Bolton | On Time | 5 | ||
| Subsequent Stations | |||||
| 18:40 | Westhoughton | On Time | |||
| 18:44 | Hindley | On Time | |||
| 18:47 | Ince | On Time | |||
| 18:50 | Wigan Wallgate | On Time | |||
| 18:57 | Gathurst | On Time | |||
| 19:01 | Appley Bridge | On Time | |||
| 19:06 | Parbold | On Time | |||
| 19:10 | Burscough Bridge | On Time | |||
| 19:19 | Meols Cop | On Time | |||
| 19:25 | Southport | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 17:52 | Rochdale | On Time | |||
| 17:55 | Castleton | On Time | |||
| 18:00 | Mills Hill | On Time | |||
| 18:03 | Moston | On Time | |||
| Preceding Stations | |||||
| 18:15 | Manchester Victoria | On Time | |||
| 18:18 | Salford Central | On Time | |||
| 18:22 | Salford Crescent | On Time | |||
| 18:30 | Farnworth | On Time | |||
| 18:36 | Bolton | On Time | 1 | ||
| Subsequent Stations | |||||
| 18:41 | Hall I' th' Wood | On Time | |||
| 18:45 | Bromley Cross | On Time | |||
| 18:56 | Darwen | On Time | |||
| 19:05 | Blackburn | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Expected | Platform | ||
|---|---|---|---|---|---|
| Collapse Preceding stations | |||||
| 18:22 | Rochdale | On Time | |||
| 18:25 | Castleton | On Time | |||
| 18:30 | Mills Hill | On Time | |||
| 18:33 | Moston | On Time | |||
| Preceding Stations | |||||
| 18:43 | Manchester Victoria | On Time | |||
| 18:46 | Salford Central | On Time | |||
| 18:51 | Salford Crescent | On Time | |||
| 19:02 | Bolton | On Time | 1 | ||
| Subsequent Stations | |||||
| 19:09 | Hall I' th' Wood | On Time | |||
| 19:12 | Bromley Cross | On Time | |||
| 19:19 | Entwistle | On Time | |||
| 19:26 | Darwen | On Time | |||
| 19:34 | Blackburn | On Time | |||
| 19:41 | Ramsgreave & Wilpshire | On Time | |||
| 19:48 | Langho | On Time | |||
| 19:52 | Whalley | On Time | |||
| 20:00 | Clitheroe | On Time | |||
| Collapse Subsequent stations | |||||
| Due | Station | Status |
|---|---|---|
| 19:21 | Rochdale | 19:21 |
| 19:24 | Castleton | 19:24 |
| 19:29 | Mills Hill | 19:29 |
| 19:32 | Moston | 19:32 |
| 19:43 | Manchester Victoria | 19:43 |
| 19:46 | Salford Central | 19:46 |
| 19:51 | Salford Crescent | 19:51 |
| 20:04 | Bolton | 20:04 |
| 20:09 | Hall I' Th' Wood | 20:09 |
| 20:13 | Bromley Cross | 20:13 |
| 20:19 | Entwistle | 20:19 |
| 20:26 | Darwen | 20:26 |
| 20:35 | Blackburn | 20:35 |
| 20:44 | Ramsgreave & Wilpshire | 20:44 |
| 20:48 | Langho | 20:48 |
| 20:53 | Whalley | 20:53 |
| 21:00 | Clitheroe | 21:00 |
| Due | Station | Status |
|---|---|---|
| 19:52 | Stalybridge | 19:52 |
| 19:55 | Ashton-Under-Lyne | 19:55 |
| 20:09 | Manchester Victoria | 20:09 |
| 20:12 | Salford Central | 20:12 |
| 20:16 | Salford Crescent | 20:16 |
| 20:23 | Kearsley | 20:23 |
| 20:25 | Farnworth | 20:25 |
| 20:28 | Moses Gate | 20:28 |
| 20:32 | Bolton | 20:32 |
| 20:40 | Westhoughton | 20:40 |
| 20:44 | Hindley | 20:44 |
| 20:51 | Wigan North Western | 20:51 |
| Due | Station | Status |
|---|---|---|
| 20:51 | Stalybridge | 20:51 |
| 20:54 | Ashton-Under-Lyne | 20:54 |
| 21:09 | Manchester Victoria | 21:09 |
| 21:12 | Salford Central | 21:12 |
| 21:16 | Salford Crescent | 21:16 |
| 21:23 | Kearsley | 21:23 |
| 21:25 | Farnworth | 21:25 |
| 21:28 | Moses Gate | 21:28 |
| 21:32 | Bolton | 21:32 |
| 21:40 | Westhoughton | 21:40 |
| 21:44 | Hindley | 21:44 |
| 21:51 | Wigan North Western | 21:51 |