Due | Station | Status |
---|
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:09 | Hexham | On Time | 2 | ||
06:13 | Corbridge | On Time | |||
06:17 | Riding Mill | On Time | |||
06:22 | Stocksfield | On Time | |||
06:26 | Prudhoe | On Time | |||
06:31 | Wylam | On Time | |||
06:36 | Blaydon | On Time | |||
06:41 | Metrocentre | On Time | |||
06:44 | Dunston | On Time | |||
06:51 | Newcastle | On Time | |||
Subsequent Stations | |||||
06:59 | Heworth | On Time | |||
07:12 | Sunderland | On Time | |||
07:20 | Seaham | On Time | |||
07:28 | Horden | On Time | |||
07:38 | Hartlepool | On Time | |||
07:43 | Seaton Carew | On Time | |||
07:50 | Billingham | On Time | |||
07:57 | Stockton | On Time | |||
08:02 | Thornaby | On Time | |||
08:10 | Middlesbrough | On Time | |||
08:23 | Redcar Central | On Time | |||
08:26 | Redcar East | On Time | |||
08:30 | Longbeck | On Time | |||
08:33 | Marske | On Time | |||
08:38 | Saltburn | On Time | |||
Collapse Subsequent stations |
Due | Station | Status |
---|
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:37 | Hexham | On Time | 1 | ||
06:42 | Corbridge | On Time | |||
06:46 | Riding Mill | On Time | |||
06:50 | Stocksfield | On Time | |||
06:54 | Prudhoe | On Time | |||
06:59 | Wylam | On Time | |||
07:05 | Blaydon | On Time | |||
07:10 | Metrocentre | On Time | |||
07:13 | Dunston | On Time | |||
07:20 | Newcastle | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
05:57 | Carlisle | Cancelled | |
06:04 | Wetheral | Cancelled | |
06:14 | Brampton Cumbria | Cancelled | |
06:29 | Haltwhistle | Cancelled | |
06:36 | Bardon Mill | Cancelled | |
06:42 | Haydon Bridge | Cancelled | |
Preceding Stations
![]() |
|||
06:52 | Hexham | Cancelled | |
06:57 | Corbridge | Cancelled | |
07:01 | Riding Mill | Cancelled | |
07:05 | Stocksfield | Cancelled | |
07:09 | Prudhoe | Cancelled | |
07:14 | Wylam | Cancelled | |
07:20 | Blaydon | Cancelled | |
07:25 | Metrocentre | Cancelled | |
07:29 | Dunston | Cancelled | |
07:40 | Newcastle | Cancelled | |
Subsequent Stations
![]() |
|||
07:46 | Heworth | Cancelled | |
08:00 | Sunderland | Cancelled | |
08:08 | Seaham | Cancelled | |
08:16 | Horden | Cancelled | |
08:27 | Hartlepool | Cancelled | |
08:32 | Seaton Carew | Cancelled | |
08:38 | Billingham | Cancelled | |
08:46 | Stockton | Cancelled | |
08:51 | Thornaby | Cancelled | |
08:58 | Middlesbrough | Cancelled | |
09:04 | James Cook Uni Hosptl Stn | Cancelled | |
09:06 | Marton | Cancelled | |
09:09 | Gypsy Lane | Cancelled | |
09:13 | Nunthorpe | Cancelled | |
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:32 | Carlisle | On Time | |||
06:39 | Wetheral | On Time | |||
07:03 | Haltwhistle | On Time | |||
07:10 | Bardon Mill | On Time | |||
07:15 | Haydon Bridge | On Time | |||
Preceding Stations | |||||
07:25 | Hexham | On Time | 1 | ||
07:29 | Corbridge | On Time | |||
07:33 | Riding Mill | On Time | |||
07:38 | Stocksfield | On Time | |||
07:42 | Prudhoe | On Time | |||
07:47 | Wylam | On Time | |||
07:53 | Blaydon | On Time | |||
07:58 | Metrocentre | On Time | |||
08:01 | Dunston | On Time | |||
08:10 | Newcastle | On Time | |||
Subsequent Stations | |||||
08:14 | Manors | On Time | |||
08:25 | Cramlington | On Time | |||
08:33 | Morpeth | On Time | |||
Collapse Subsequent stations |
Due | Station | Status |
---|
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:09 | Hexham | On Time | |||
06:13 | Corbridge | On Time | |||
06:18 | Riding Mill | On Time | |||
06:22 | Stocksfield | On Time | |||
06:26 | Prudhoe | On Time | |||
06:31 | Wylam | On Time | |||
06:37 | Blaydon | On Time | |||
06:41 | Metrocentre | On Time | |||
06:45 | Dunston | On Time | |||
06:51 | Newcastle | On Time | 7 | ||
Subsequent Stations | |||||
06:59 | Heworth | On Time | |||
07:12 | Sunderland | On Time | |||
07:20 | Seaham | On Time | |||
07:28 | Horden | On Time | |||
07:38 | Hartlepool | On Time | |||
07:43 | Seaton Carew | On Time | |||
07:50 | Billingham | On Time | |||
07:57 | Stockton | On Time | |||
08:02 | Thornaby | On Time | |||
08:10 | Middlesbrough | On Time | |||
08:23 | Redcar Central | On Time | |||
08:26 | Redcar East | On Time | |||
08:30 | Longbeck | On Time | |||
08:33 | Marske | On Time | |||
08:38 | Saltburn | On Time | |||
Collapse Subsequent stations |
Due | Station | Status |
---|
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:37 | Hexham | On Time | |||
06:42 | Corbridge | On Time | |||
06:46 | Riding Mill | On Time | |||
06:50 | Stocksfield | On Time | |||
06:55 | Prudhoe | On Time | |||
06:59 | Wylam | On Time | |||
07:05 | Blaydon | On Time | |||
07:10 | Metrocentre | On Time | |||
07:13 | Dunston | On Time | |||
07:20 | Newcastle | On Time | 7 | ||
Collapse Subsequent stations |
Due | Station | Status |
---|---|---|
08:20 | Carlisle | Not Stopping |
08:27 | Wetheral | Not Stopping |
08:37 | Brampton Cumbria | Not Stopping |
08:52 | Haltwhistle | Not Stopping |
08:59 | Bardon Mill | Not Stopping |
09:04 | Haydon Bridge | Not Stopping |
09:18 | Hexham | Not Stopping |
09:30 | Prudhoe | Not Stopping |
09:44 | Metrocentre | Not Stopping |
09:54 | Newcastle | Not Stopping |
Due | Station | Status |
---|---|---|
08:26 | Hexham | Not Stopping |
08:31 | Corbridge | Not Stopping |
08:35 | Riding Mill | Not Stopping |
08:39 | Stocksfield | Not Stopping |
08:44 | Prudhoe | Not Stopping |
08:56 | Metrocentre | Not Stopping |
09:04 | Newcastle | Not Stopping |