Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:46 | Liverpool Lime Street | On Time | |||
05:50 | Edge Hill | On Time | |||
05:52 | Wavertree Technology Park | On Time | |||
05:55 | Broad Green | On Time | 2 | ||
Subsequent Stations | |||||
05:58 | Roby | On Time | |||
06:00 | Huyton | On Time | |||
06:05 | Prescot | On Time | |||
06:07 | Eccleston Park | On Time | |||
06:10 | Thatto Heath | On Time | |||
06:13 | St Helens Central | On Time | |||
06:20 | Garswood | On Time | |||
06:23 | Bryn | On Time | |||
06:32 | Wigan North Western | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:00 | Liverpool Lime Street | On Time | |||
06:04 | Edge Hill | On Time | |||
06:06 | Wavertree Technology Park | On Time | |||
06:09 | Broad Green | On Time | 2 | ||
Subsequent Stations | |||||
06:13 | Roby | On Time | |||
06:15 | Huyton | On Time | |||
06:18 | Whiston | On Time | |||
06:21 | Rainhill | On Time | |||
06:24 | Lea Green | On Time | |||
06:27 | St Helens Junction | On Time | |||
06:31 | Earlestown | On Time | |||
06:34 | Newton-le-Willows | On Time | |||
06:44 | Patricroft | On Time | |||
06:47 | Eccles | On Time | |||
06:55 | Deansgate | On Time | |||
06:58 | Manchester Oxford Road | On Time | |||
07:02 | Manchester Piccadilly | On Time | |||
07:11 | Mauldeth Road | On Time | |||
07:13 | Burnage | On Time | |||
07:15 | East Didsbury | On Time | |||
07:17 | Gatley | On Time | |||
07:20 | Heald Green | On Time | |||
07:25 | Manchester Airport | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:30 | Manchester Victoria | On Time | |||
05:46 | Newton-le-Willows | On Time | |||
05:49 | Earlestown | On Time | |||
05:53 | St Helens Junction | On Time | |||
05:55 | Lea Green | On Time | |||
05:58 | Rainhill | On Time | |||
06:01 | Whiston | On Time | |||
06:04 | Huyton | On Time | |||
06:06 | Roby | On Time | |||
06:09 | Broad Green | On Time | 1 | ||
Subsequent Stations | |||||
06:13 | Wavertree Technology Park | On Time | |||
06:16 | Edge Hill | On Time | |||
06:22 | Liverpool Lime Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:35 | Wigan North Western | On Time | |||
05:41 | Bryn | On Time | |||
05:44 | Garswood | On Time | |||
05:51 | St Helens Central | On Time | |||
05:55 | Thatto Heath | On Time | |||
05:58 | Eccleston Park | On Time | |||
06:01 | Prescot | On Time | |||
06:07 | Huyton | On Time | |||
06:10 | Roby | On Time | |||
06:13 | Broad Green | On Time | 1 | ||
Subsequent Stations | |||||
06:16 | Wavertree Technology Park | On Time | |||
06:20 | Edge Hill | On Time | |||
06:25 | Liverpool Lime Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:14 | Liverpool Lime Street | On Time | |||
06:18 | Edge Hill | On Time | |||
06:21 | Wavertree Technology Park | On Time | |||
06:24 | Broad Green | On Time | 2 | ||
Subsequent Stations | |||||
06:28 | Roby | On Time | |||
06:30 | Huyton | On Time | |||
06:34 | Prescot | On Time | |||
06:37 | Eccleston Park | On Time | |||
06:40 | Thatto Heath | On Time | |||
06:43 | St Helens Central | On Time | |||
06:50 | Garswood | On Time | |||
06:53 | Bryn | On Time | |||
07:03 | Wigan North Western | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:57 | Wigan North Western | On Time | |||
06:03 | Bryn | On Time | |||
06:06 | Garswood | On Time | |||
06:12 | St Helens Central | On Time | |||
06:15 | Thatto Heath | On Time | |||
06:18 | Eccleston Park | On Time | |||
06:20 | Prescot | On Time | |||
06:26 | Huyton | On Time | |||
06:28 | Roby | On Time | |||
06:31 | Broad Green | On Time | 1 | ||
Subsequent Stations | |||||
06:34 | Wavertree Technology Park | On Time | |||
06:37 | Edge Hill | On Time | |||
06:43 | Liverpool Lime Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:32 | Manchester Airport | On Time | |||
05:35 | Heald Green | On Time | |||
05:38 | Gatley | On Time | |||
05:41 | East Didsbury | On Time | |||
05:43 | Burnage | On Time | |||
05:45 | Mauldeth Road | On Time | |||
05:54 | Manchester Piccadilly | On Time | |||
05:57 | Manchester Oxford Road | On Time | |||
06:00 | Deansgate | On Time | |||
06:05 | Eccles | On Time | |||
06:08 | Patricroft | On Time | |||
06:18 | Newton-le-Willows | On Time | |||
06:20 | Earlestown | On Time | |||
06:24 | St Helens Junction | On Time | |||
06:27 | Lea Green | On Time | |||
06:30 | Rainhill | On Time | |||
06:32 | Whiston | On Time | |||
06:36 | Huyton | On Time | |||
06:37 | Roby | On Time | |||
06:40 | Broad Green | On Time | 1 | ||
Subsequent Stations | |||||
06:43 | Wavertree Technology Park | On Time | |||
06:46 | Edge Hill | On Time | |||
06:53 | Liverpool Lime Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:45 | Liverpool Lime Street | On Time | |||
06:49 | Edge Hill | On Time | |||
06:51 | Wavertree Technology Park | On Time | |||
06:54 | Broad Green | On Time | 2 | ||
Subsequent Stations | |||||
06:57 | Roby | On Time | |||
06:59 | Huyton | On Time | |||
07:04 | Prescot | On Time | |||
07:06 | Eccleston Park | On Time | |||
07:09 | Thatto Heath | On Time | |||
07:12 | St Helens Central | On Time | |||
07:19 | Garswood | On Time | |||
07:23 | Bryn | On Time | |||
07:33 | Wigan North Western | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:21 | Wigan North Western | On Time | |||
06:27 | Bryn | On Time | |||
06:31 | Garswood | On Time | |||
06:38 | St Helens Central | On Time | |||
06:42 | Thatto Heath | On Time | |||
06:44 | Eccleston Park | On Time | |||
06:47 | Prescot | On Time | |||
06:51 | Huyton | On Time | |||
06:53 | Roby | On Time | |||
06:56 | Broad Green | On Time | 1 | ||
Subsequent Stations | |||||
06:59 | Wavertree Technology Park | On Time | |||
07:02 | Edge Hill | On Time | |||
07:09 | Liverpool Lime Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:00 | Liverpool Lime Street | On Time | |||
07:04 | Edge Hill | On Time | |||
07:06 | Wavertree Technology Park | On Time | |||
07:09 | Broad Green | On Time | 2 | ||
Subsequent Stations | |||||
07:12 | Roby | On Time | |||
07:14 | Huyton | On Time | |||
07:18 | Whiston | On Time | |||
07:20 | Rainhill | On Time | |||
07:24 | Lea Green | On Time | |||
07:26 | St Helens Junction | On Time | |||
07:31 | Earlestown | On Time | |||
07:34 | Newton-le-Willows | On Time | |||
07:44 | Patricroft | On Time | |||
07:47 | Eccles | On Time | |||
07:55 | Deansgate | On Time | |||
07:58 | Manchester Oxford Road | On Time | |||
08:02 | Manchester Piccadilly | On Time | |||
08:11 | Mauldeth Road | On Time | |||
08:13 | Burnage | On Time | |||
08:15 | East Didsbury | On Time | |||
08:17 | Gatley | On Time | |||
08:20 | Heald Green | On Time | |||
08:25 | Manchester Airport | On Time | |||
Collapse Subsequent stations |
Due | Station | Status |
---|
Due | Station | Status |
---|