Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:26 | Swansea | On Time | 3 | ||
06:37 | Neath | On Time | |||
06:44 | Port Talbot Parkway | On Time | |||
06:57 | Bridgend | On Time | |||
07:18 | Cardiff Central | On Time | |||
Subsequent Stations | |||||
07:36 | Newport South Wales | On Time | |||
07:58 | Bristol Parkway | On Time | |||
08:22 | Swindon | On Time | |||
09:12 | London Paddington | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:36 | Carmarthen | On Time | |||
05:46 | Ferryside | On Time | |||
05:52 | Kidwelly | On Time | |||
05:58 | Pembrey & Burry Port | On Time | |||
06:03 | Llanelli | On Time | |||
![]() |
06:10 | Gowerton | On Time | ||
Preceding Stations | |||||
06:31 | Swansea | On Time | 2 | ||
06:37 | Llansamlet | On Time | |||
06:41 | Skewen | On Time | |||
06:45 | Neath | On Time | |||
06:49 | Briton Ferry | On Time | |||
06:53 | Baglan | On Time | |||
06:56 | Port Talbot Parkway | On Time | |||
07:03 | Pyle | On Time | |||
07:11 | Bridgend | On Time | |||
07:17 | Pencoed | On Time | |||
07:21 | Llanharan | On Time | |||
07:26 | Pontyclun | On Time | |||
07:41 | Cardiff Central | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:54 | Swansea | On Time | 3 | ||
07:05 | Neath | On Time | |||
07:12 | Port Talbot Parkway | On Time | |||
07:25 | Bridgend | On Time | |||
07:46 | Cardiff Central | On Time | |||
Subsequent Stations | |||||
08:02 | Newport South Wales | On Time | |||
08:27 | Bristol Parkway | On Time | |||
08:52 | Swindon | On Time | |||
09:19 | Reading | On Time | |||
09:44 | London Paddington | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:18 | Swansea | On Time | 3 | ||
07:29 | Neath | On Time | |||
07:36 | Port Talbot Parkway | On Time | |||
07:49 | Bridgend | On Time | |||
08:10 | Cardiff Central | On Time | |||
Subsequent Stations | |||||
08:29 | Newport South Wales | On Time | |||
08:53 | Bristol Parkway | On Time | |||
09:19 | Swindon | On Time | |||
09:45 | Reading | On Time | |||
10:14 | London Paddington | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
06:55 | Llanelli | On Time | |
07:02 | Gowerton | On Time | |
Preceding Stations | |||
07:23 | Swansea | On Time | |
07:29 | Llansamlet | On Time | |
07:33 | Skewen | On Time | |
07:37 | Neath | On Time | |
07:41 | Briton Ferry | On Time | |
07:45 | Baglan | On Time | |
07:49 | Port Talbot Parkway | On Time | |
07:56 | Pyle | On Time | |
08:03 | Bridgend | On Time | |
08:10 | Pencoed | On Time | |
08:14 | Llanharan | On Time | |
08:18 | Pontyclun | On Time | |
08:32 | Cardiff Central | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:43 | Swansea | On Time | 2 | ||
07:54 | Neath | On Time | |||
08:01 | Port Talbot Parkway | On Time | |||
08:14 | Bridgend | On Time | |||
08:35 | Cardiff Central | On Time | |||
Subsequent Stations | |||||
08:49 | Newport South Wales | On Time | |||
09:13 | Bristol Parkway | On Time | |||
09:37 | Swindon | On Time | |||
10:06 | Reading | On Time | |||
10:34 | London Paddington | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
05:54 | Milford Haven | On Time | |
06:02 | Johnston (Pembs) | On Time | |
06:09 | Haverfordwest | On Time | |
06:17 | Clarbeston Road | On Time | |
![]() |
06:24 | Clunderwen | On Time |
06:31 | Whitland | On Time | |
06:51 | Carmarthen | On Time | |
07:01 | Ferryside | On Time | |
07:07 | Kidwelly | On Time | |
07:13 | Pembrey & Burry Port | On Time | |
07:20 | Llanelli | On Time | |
07:27 | Gowerton | On Time | |
Preceding Stations | |||
07:52 | Swansea | On Time | |
08:04 | Neath | On Time | |
08:10 | Port Talbot Parkway | On Time | |
08:18 | Pyle | On Time | |
08:26 | Bridgend | On Time | |
08:46 | Cardiff Central | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
07:23 | Carmarthen | On Time | |
07:35 | Ferryside | On Time | |
07:41 | Kidwelly | On Time | |
07:49 | Pembrey & Burry Port | On Time | |
07:56 | Llanelli | On Time | |
Preceding Stations | |||
08:21 | Swansea | On Time | |
08:32 | Neath | On Time | |
08:40 | Port Talbot Parkway | On Time | |
08:53 | Bridgend | On Time | |
09:15 | Cardiff Central | On Time | |
Subsequent Stations | |||
09:30 | Newport South Wales | On Time | |
09:51 | Bristol Parkway | On Time | |
10:19 | Swindon | On Time | |
10:47 | Reading | On Time | |
11:12 | London Paddington | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
05:29 | Swansea | On Time | ||
05:41 | Neath | On Time | |||
05:48 | Port Talbot Parkway | On Time | |||
06:01 | Bridgend | On Time | |||
![]() |
06:21 | Cardiff Central | On Time | 1 | |
Subsequent Stations | |||||
06:35 | Newport South Wales | On Time | |||
06:57 | Bristol Parkway | On Time | |||
07:21 | Swindon | On Time | |||
07:48 | Reading | On Time | |||
08:16 | London Paddington | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
05:43 | Swansea | On Time | ||
05:55 | Neath | On Time | |||
06:02 | Port Talbot Parkway | On Time | |||
06:11 | Pyle | On Time | |||
![]() |
06:19 | Bridgend | On Time | ||
06:41 | Cardiff Central | On Time | 1 | ||
Subsequent Stations
![]() |
|||||
06:59 | Newport (South Wales) | On Time | |||
07:10 | Cwmbran | On Time | |||
07:24 | Abergavenny | On Time | |||
07:49 | Hereford | On Time | |||
08:03 | Leominster | Cancelled | |||
08:14 | Ludlow | Cancelled | |||
08:23 | Craven Arms | Cancelled | |||
08:33 | Church Stretton | Cancelled | |||
08:50 | Shrewsbury | Cancelled | |||
09:07 | Whitchurch (Shropshire) | Cancelled | |||
09:17 | Nantwich | Cancelled | |||
09:29 | Crewe | Cancelled | |||
09:50 | Wilmslow | Cancelled | |||
10:01 | Stockport | Cancelled | |||
10:13 | Manchester Piccadilly | Cancelled | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
05:57 | Swansea | On Time | ||
06:09 | Neath | On Time | |||
![]() |
06:16 | Port Talbot Parkway | On Time | ||
06:29 | Bridgend | On Time | |||
06:49 | Cardiff Central | On Time | 2 | ||
Subsequent Stations | |||||
07:03 | Newport South Wales | On Time | |||
07:26 | Bristol Parkway | On Time | |||
07:51 | Swindon | On Time | |||
08:18 | Reading | On Time | |||
08:46 | London Paddington | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:26 | Swansea | On Time | |||
06:38 | Neath | On Time | |||
06:45 | Port Talbot Parkway | On Time | |||
06:58 | Bridgend | On Time | |||
07:18 | Cardiff Central | On Time | 2 | ||
Subsequent Stations | |||||
07:36 | Newport South Wales | On Time | |||
07:58 | Bristol Parkway | On Time | |||
08:22 | Swindon | On Time | |||
09:12 | London Paddington | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
05:36 | Carmarthen | On Time | |
05:46 | Ferryside | On Time | |
05:52 | Kidwelly | On Time | |
05:58 | Pembrey & Burry Port | On Time | |
06:03 | Llanelli | On Time | |
![]() |
06:10 | Gowerton | On Time |
Preceding Stations | |||
06:31 | Swansea | On Time | |
06:37 | Llansamlet | On Time | |
06:42 | Skewen | On Time | |
06:45 | Neath | On Time | |
06:49 | Briton Ferry | On Time | |
06:53 | Baglan | On Time | |
06:57 | Port Talbot Parkway | On Time | |
07:04 | Pyle | On Time | |
07:11 | Bridgend | On Time | |
07:18 | Pencoed | On Time | |
07:21 | Llanharan | On Time | |
07:26 | Pontyclun | On Time | |
07:41 | Cardiff Central | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
06:54 | Swansea | On Time | |
07:06 | Neath | On Time | |
07:13 | Port Talbot Parkway | On Time | |
07:26 | Bridgend | On Time | |
07:46 | Cardiff Central | On Time | |
Subsequent Stations | |||
08:02 | Newport South Wales | On Time | |
08:27 | Bristol Parkway | On Time | |
08:52 | Swindon | On Time | |
09:19 | Reading | On Time | |
09:44 | London Paddington | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
07:18 | Swansea | On Time | |
07:30 | Neath | On Time | |
07:37 | Port Talbot Parkway | On Time | |
07:50 | Bridgend | On Time | |
08:10 | Cardiff Central | On Time | |
Subsequent Stations | |||
08:29 | Newport South Wales | On Time | |
08:53 | Bristol Parkway | On Time | |
09:19 | Swindon | On Time | |
09:45 | Reading | On Time | |
10:14 | London Paddington | On Time | |
Collapse Subsequent stations |
Due | Station | Status |
---|---|---|
11:22 | Swansea | 11:22 |
11:34 | Neath | 11:34 |
11:43 | Port Talbot Parkway | 11:43 |
11:56 | Bridgend | 11:56 |
12:19 | Cardiff Central | 12:19 |
12:32 | Newport South Wales | 12:32 |
12:55 | Bristol Parkway | 12:55 |
13:20 | Swindon | 13:20 |
13:48 | Reading | 13:48 |
14:14 | London Paddington | 14:14 |
Due | Station | Status |
---|---|---|
18:23 | Swansea | 18:23 |
18:35 | Neath | 18:35 |
18:42 | Port Talbot Parkway | 18:42 |
18:55 | Bridgend | 18:55 |
19:18 | Cardiff Central | 19:18 |
19:31 | Newport South Wales | 19:31 |
19:55 | Bristol Parkway | 19:55 |
20:20 | Swindon | 20:20 |
20:47 | Reading | 20:47 |
21:10 | London Paddington | 21:10 |