Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
14:55 | Gloucester | On Time | |||
15:25 | Bristol Parkway | On Time | |||
15:45 | Bristol Temple Meads | On Time | |||
16:19 | Taunton | 16:25 | |||
![]() |
16:31 | Tiverton Parkway | 16:38 | ||
Preceding Stations
![]() |
|||||
16:49 | Exeter St Davids | 16:53 | 4 | ||
17:07 | Newton Abbot | 17:11 | |||
17:20 | Totnes | 17:22 | |||
Subsequent Stations | |||||
17:47 | Plymouth | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
15:03 | London Paddington | 15:47 | |||
![]() |
15:30 | Reading | 16:10 | ||
16:45 | Taunton | 17:24 | |||
16:58 | Tiverton Parkway | 17:36 | |||
Preceding Stations
![]() |
|||||
17:15 | Exeter St Davids | 17:50 | 4 | ||
17:34 | Newton Abbot | 18:09 | |||
17:46 | Totnes | 18:20 | |||
Subsequent Stations
![]() |
|||||
18:14 | Plymouth | 18:46 | |||
18:43 | Liskeard | 19:10 | |||
18:56 | Bodmin Parkway | 19:21 | |||
19:07 | Par | 19:31 | |||
19:14 | St Austell | 19:38 | |||
19:30 | Truro | 19:54 | |||
19:42 | Redruth | 20:05 | |||
19:49 | Camborne | 20:11 | |||
19:59 | St Erth | 20:20 | |||
20:10 | Penzance | 20:29 | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
15:00 | Cardiff Central | On Time | |||
15:13 | Newport South Wales | On Time | |||
15:24 | Severn Tunnel Jn | On Time | |||
15:32 | Pilning | On Time | |||
15:38 | Patchway | On Time | |||
15:43 | Filton Abbey Wood | On Time | |||
15:58 | Bristol Temple Meads | On Time | |||
16:08 | Nailsea & Backwell | On Time | |||
16:13 | Yatton | On Time | |||
16:19 | Worle | On Time | |||
16:26 | Weston-super-Mare | On Time | |||
16:37 | Highbridge & Burnham | On Time | |||
![]() |
16:45 | Bridgwater | On Time | ||
16:56 | Taunton | On Time | |||
17:09 | Tiverton Parkway | On Time | |||
Preceding Stations | |||||
17:25 | Exeter St Davids | On Time | 4 | ||
17:36 | Dawlish Warren | On Time | |||
17:40 | Dawlish | On Time | |||
17:45 | Teignmouth | On Time | |||
17:53 | Newton Abbot | On Time | |||
18:05 | Totnes | On Time | |||
Subsequent Stations | |||||
18:20 | Ivybridge | On Time | |||
18:34 | Plymouth | On Time | |||
18:42 | Devonport | On Time | |||
18:44 | Dockyard | On Time | |||
18:47 | Keyham | On Time | |||
18:50 | St Budeaux Ferry Road | On Time | |||
18:55 | Saltash | On Time | |||
19:01 | St Germans | On Time | |||
19:09 | Menheniot | On Time | |||
19:15 | Liskeard | On Time | |||
19:27 | Bodmin Parkway | On Time | |||
19:32 | Lostwithiel | On Time | |||
19:38 | Par | On Time | |||
19:46 | St Austell | On Time | |||
20:02 | Truro | On Time | |||
20:14 | Redruth | On Time | |||
20:20 | Camborne | On Time | |||
20:29 | Hayle | On Time | |||
20:32 | St Erth | On Time | |||
20:42 | Penzance | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
15:55 | Gloucester | On Time | |||
16:22 | Bristol Parkway | 16:24 | |||
![]() |
16:45 | Bristol Temple Meads | On Time | ||
17:17 | Taunton | On Time | |||
17:29 | Tiverton Parkway | On Time | |||
Preceding Stations
![]() |
|||||
17:49 | Exeter St Davids | On Time | 4 | ||
18:08 | Newton Abbot | On Time | |||
18:20 | Totnes | On Time | |||
Subsequent Stations | |||||
18:47 | Plymouth | On Time | |||
19:25 | Liskeard | On Time | |||
19:37 | Bodmin Parkway | On Time | |||
19:52 | St Austell | On Time | |||
20:09 | Truro | On Time | |||
20:29 | Redruth | On Time | |||
20:43 | St Erth | On Time | |||
20:53 | Penzance | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
16:03 | London Paddington | On Time | |||
![]() |
16:29 | Reading | On Time | ||
17:26 | Castle Cary | 17:28 | |||
17:48 | Taunton | On Time | |||
18:01 | Tiverton Parkway | On Time | |||
Preceding Stations
![]() |
|||||
18:18 | Exeter St Davids | On Time | 4 | ||
18:41 | Newton Abbot | On Time | |||
18:53 | Totnes | On Time | |||
Subsequent Stations | |||||
19:08 | Ivybridge | On Time | |||
19:22 | Plymouth | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
16:55 | Gloucester | On Time | |||
17:25 | Bristol Parkway | On Time | |||
17:45 | Bristol Temple Meads | On Time | |||
18:17 | Taunton | On Time | |||
18:30 | Tiverton Parkway | On Time | |||
Preceding Stations | |||||
18:47 | Exeter St Davids | On Time | 4 | ||
19:07 | Newton Abbot | On Time | |||
19:20 | Totnes | On Time | |||
Subsequent Stations | |||||
19:47 | Plymouth | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
14:00 | Cardiff Central | On Time | |||
14:13 | Newport South Wales | 14:15 | |||
14:24 | Severn Tunnel Jn | On Time | |||
14:36 | Patchway | On Time | |||
14:43 | Filton Abbey Wood | On Time | |||
14:56 | Bristol Temple Meads | On Time | |||
15:06 | Nailsea & Backwell | On Time | |||
15:11 | Yatton | On Time | |||
15:17 | Worle | 15:20 | |||
15:24 | Weston-super-Mare | On Time | |||
15:35 | Highbridge & Burnham | On Time | |||
15:43 | Bridgwater | On Time | |||
15:55 | Taunton | On Time | |||
16:08 | Tiverton Parkway | On Time | |||
Preceding Stations
![]() |
|||||
![]() |
16:25 | Exeter St Davids | On Time | ||
16:37 | Dawlish | On Time | |||
16:42 | Teignmouth | On Time | |||
![]() |
16:50 | Newton Abbot | On Time | ||
17:01 | Totnes | On Time | 1 | ||
Subsequent Stations | |||||
17:16 | Ivybridge | On Time | |||
17:31 | Plymouth | On Time | |||
17:52 | Saltash | On Time | |||
17:59 | St Germans | On Time | |||
18:10 | Liskeard | On Time | |||
18:23 | Bodmin Parkway | On Time | |||
18:28 | Lostwithiel | On Time | |||
18:35 | Par | On Time | |||
18:43 | St Austell | On Time | |||
18:59 | Truro | On Time | |||
19:11 | Redruth | On Time | |||
19:18 | Camborne | On Time | |||
19:26 | Hayle | On Time | |||
19:30 | St Erth | On Time | |||
19:40 | Penzance | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
14:55 | Gloucester | On Time | |||
15:25 | Bristol Parkway | On Time | |||
15:45 | Bristol Temple Meads | On Time | |||
16:19 | Taunton | 16:25 | |||
![]() |
16:31 | Tiverton Parkway | 16:38 | ||
Preceding Stations
![]() |
|||||
16:49 | Exeter St Davids | 16:53 | |||
17:09 | Newton Abbot | 17:12 | |||
17:20 | Totnes | 17:22 | 1 | ||
Subsequent Stations | |||||
17:47 | Plymouth | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
15:03 | London Paddington | 15:47 | |||
![]() |
15:30 | Reading | 16:10 | ||
16:45 | Taunton | 17:24 | |||
16:58 | Tiverton Parkway | 17:36 | |||
Preceding Stations
![]() |
|||||
17:15 | Exeter St Davids | 17:50 | |||
17:36 | Newton Abbot | 18:10 | |||
17:46 | Totnes | 18:20 | 1 | ||
Subsequent Stations
![]() |
|||||
18:14 | Plymouth | 18:46 | |||
18:43 | Liskeard | 19:10 | |||
18:56 | Bodmin Parkway | 19:21 | |||
19:07 | Par | 19:31 | |||
19:14 | St Austell | 19:38 | |||
19:30 | Truro | 19:54 | |||
19:42 | Redruth | 20:05 | |||
19:49 | Camborne | 20:11 | |||
19:59 | St Erth | 20:20 | |||
20:10 | Penzance | 20:29 | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
15:00 | Cardiff Central | On Time | |||
15:13 | Newport South Wales | On Time | |||
15:24 | Severn Tunnel Jn | On Time | |||
15:32 | Pilning | On Time | |||
15:38 | Patchway | On Time | |||
15:43 | Filton Abbey Wood | On Time | |||
15:58 | Bristol Temple Meads | On Time | |||
16:08 | Nailsea & Backwell | On Time | |||
16:13 | Yatton | On Time | |||
16:19 | Worle | On Time | |||
16:26 | Weston-super-Mare | On Time | |||
16:37 | Highbridge & Burnham | On Time | |||
![]() |
16:45 | Bridgwater | On Time | ||
16:56 | Taunton | On Time | |||
17:09 | Tiverton Parkway | On Time | |||
Preceding Stations | |||||
17:25 | Exeter St Davids | On Time | |||
17:37 | Dawlish Warren | On Time | |||
17:41 | Dawlish | On Time | |||
17:46 | Teignmouth | On Time | |||
17:54 | Newton Abbot | On Time | |||
18:05 | Totnes | On Time | 1 | ||
Subsequent Stations | |||||
18:20 | Ivybridge | On Time | |||
18:34 | Plymouth | On Time | |||
18:42 | Devonport | On Time | |||
18:44 | Dockyard | On Time | |||
18:47 | Keyham | On Time | |||
18:50 | St Budeaux Ferry Road | On Time | |||
18:55 | Saltash | On Time | |||
19:01 | St Germans | On Time | |||
19:09 | Menheniot | On Time | |||
19:15 | Liskeard | On Time | |||
19:27 | Bodmin Parkway | On Time | |||
19:32 | Lostwithiel | On Time | |||
19:38 | Par | On Time | |||
19:46 | St Austell | On Time | |||
20:02 | Truro | On Time | |||
20:14 | Redruth | On Time | |||
20:20 | Camborne | On Time | |||
20:29 | Hayle | On Time | |||
20:32 | St Erth | On Time | |||
20:42 | Penzance | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
15:55 | Gloucester | On Time | |||
16:22 | Bristol Parkway | 16:24 | |||
![]() |
16:45 | Bristol Temple Meads | On Time | ||
17:17 | Taunton | On Time | |||
17:29 | Tiverton Parkway | On Time | |||
Preceding Stations
![]() |
|||||
17:49 | Exeter St Davids | On Time | |||
18:09 | Newton Abbot | On Time | |||
18:20 | Totnes | On Time | 1 | ||
Subsequent Stations | |||||
18:47 | Plymouth | On Time | |||
19:25 | Liskeard | On Time | |||
19:37 | Bodmin Parkway | On Time | |||
19:52 | St Austell | On Time | |||
20:09 | Truro | On Time | |||
20:29 | Redruth | On Time | |||
20:43 | St Erth | On Time | |||
20:53 | Penzance | On Time | |||
Collapse Subsequent stations |
District | Part Closure | |
No service between Turnham Green and Ealing Broadway due to planned engineering work. GOOD SERVICE on the rest of the line.
| ||
DLR | Part Closure | |
No service between Stratford International and Woolwich Arsenal and between Poplar and Beckton due to planned engineering work. GOOD SERVICE on the rest of the line.
| ||
Piccadilly | Part Closure | |
No service between King's Cross St. Pancras and Osterley/Uxbridge due to planned engineering work. Tickets will be accepted on Elizabeth Line services via any reasonable route. GOOD SERVICE on the rest of the line. | ||
Waterloo and City | Planned Closure | |
Service will resume at 06:00 on Monday.
| ||
Bakerloo | Minor Delays | |
Minor delays due to train cancellations. | ||
Central | Minor Delays | |
Minor delays due to train cancellations. | ||
Circle | Good Service | |
Elizabeth Line | Good Service | |
Hammersmith and City | Good Service | |
Jubilee | Good Service | |
Liberty | Good Service | |
Lioness | Good Service | |
Metropolitan | Good Service | |
Mildmay | Good Service | |
Northern | Good Service | |
Overground | Good Service | |
Suffragette | Good Service | |
Trams | Good Service | |
Victoria | Good Service | |
Weaver | Good Service | |
Windrush | Good Service | |