Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:45 | Birmingham Moor Street | On Time | |||
05:53 | Solihull | On Time | |||
05:58 | Dorridge | On Time | |||
Preceding Stations | |||||
06:08 | Warwick Parkway | On Time | 1 | ||
06:11 | Warwick | On Time | |||
06:16 | Leamington Spa | On Time | |||
Subsequent Stations | |||||
06:34 | Banbury | On Time | |||
06:41 | Kings Sutton | On Time | |||
06:52 | Bicester North | On Time | |||
07:46 | London Marylebone | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:15 | Birmingham Moor Street | On Time | |||
06:23 | Solihull | On Time | |||
06:28 | Dorridge | On Time | |||
Preceding Stations | |||||
06:38 | Warwick Parkway | On Time | 1 | ||
06:41 | Warwick | On Time | |||
06:46 | Leamington Spa | On Time | |||
Subsequent Stations | |||||
07:04 | Banbury | On Time | |||
07:17 | Bicester North | On Time | |||
07:29 | Haddenham & Thame Parkway | On Time | |||
08:10 | London Marylebone | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:14 | Stourbridge Junction | On Time | |||
06:25 | Rowley Regis | On Time | |||
06:32 | Smethwick Galton Bdg H.L. | On Time | |||
06:41 | Birmingham Snow Hill | On Time | |||
06:45 | Birmingham Moor Street | On Time | |||
06:54 | Solihull | On Time | |||
06:59 | Dorridge | On Time | |||
Preceding Stations | |||||
07:10 | Warwick Parkway | On Time | 1 | ||
07:13 | Warwick | On Time | |||
07:19 | Leamington Spa | On Time | |||
Subsequent Stations | |||||
07:36 | Banbury | On Time | |||
07:50 | Bicester North | On Time | |||
08:02 | Haddenham & Thame Parkway | On Time | |||
08:42 | London Marylebone | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:00 | Birmingham Snow Hill | On Time | |||
07:04 | Birmingham Moor Street | On Time | |||
07:10 | Acocks Green | On Time | |||
07:13 | Olton | On Time | |||
07:17 | Solihull | On Time | |||
07:21 | Widney Manor | On Time | |||
07:25 | Dorridge | On Time | |||
Preceding Stations | |||||
07:35 | Warwick Parkway | On Time | 1 | ||
07:37 | Warwick | On Time | |||
07:43 | Leamington Spa | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:15 | Birmingham Moor Street | On Time | |||
07:24 | Solihull | On Time | |||
07:30 | Dorridge | On Time | |||
Preceding Stations | |||||
07:41 | Warwick Parkway | On Time | 1 | ||
07:44 | Warwick | On Time | |||
07:50 | Leamington Spa | On Time | |||
Subsequent Stations | |||||
08:07 | Banbury | On Time | |||
08:21 | Bicester North | On Time | |||
08:42 | High Wycombe | On Time | |||
09:13 | London Marylebone | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
05:45 | Birmingham Moor Street | On Time | |||
05:53 | Solihull | On Time | |||
05:58 | Dorridge | On Time | |||
Preceding Stations | |||||
06:08 | Warwick Parkway | On Time | |||
06:11 | Warwick | On Time | |||
06:16 | Leamington Spa | On Time | 3 | ||
Subsequent Stations | |||||
06:34 | Banbury | On Time | |||
06:41 | Kings Sutton | On Time | |||
06:52 | Bicester North | On Time | |||
07:46 | London Marylebone | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:15 | Birmingham Moor Street | On Time | |||
06:23 | Solihull | On Time | |||
06:28 | Dorridge | On Time | |||
Preceding Stations | |||||
06:38 | Warwick Parkway | On Time | |||
06:41 | Warwick | On Time | |||
06:46 | Leamington Spa | On Time | 3 | ||
Subsequent Stations | |||||
07:04 | Banbury | On Time | |||
07:17 | Bicester North | On Time | |||
07:29 | Haddenham & Thame Parkway | On Time | |||
08:10 | London Marylebone | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
06:14 | Stourbridge Junction | On Time | |||
06:25 | Rowley Regis | On Time | |||
06:32 | Smethwick Galton Bdg H.L. | On Time | |||
06:41 | Birmingham Snow Hill | On Time | |||
06:45 | Birmingham Moor Street | On Time | |||
06:54 | Solihull | On Time | |||
06:59 | Dorridge | On Time | |||
Preceding Stations | |||||
07:10 | Warwick Parkway | On Time | |||
07:14 | Warwick | On Time | |||
07:19 | Leamington Spa | On Time | 3 | ||
Subsequent Stations | |||||
07:36 | Banbury | On Time | |||
07:50 | Bicester North | On Time | |||
08:02 | Haddenham & Thame Parkway | On Time | |||
08:42 | London Marylebone | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:00 | Birmingham Snow Hill | On Time | |||
07:04 | Birmingham Moor Street | On Time | |||
07:10 | Acocks Green | On Time | |||
07:13 | Olton | On Time | |||
07:17 | Solihull | On Time | |||
07:21 | Widney Manor | On Time | |||
07:25 | Dorridge | On Time | |||
Preceding Stations | |||||
07:35 | Warwick Parkway | On Time | |||
07:38 | Warwick | On Time | |||
07:43 | Leamington Spa | On Time | 4 | ||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:15 | Birmingham Moor Street | On Time | |||
07:24 | Solihull | On Time | |||
07:30 | Dorridge | On Time | |||
Preceding Stations | |||||
07:41 | Warwick Parkway | On Time | |||
07:45 | Warwick | On Time | |||
07:50 | Leamington Spa | On Time | 3 | ||
Subsequent Stations | |||||
08:07 | Banbury | On Time | |||
08:21 | Bicester North | On Time | |||
08:42 | High Wycombe | On Time | |||
09:13 | London Marylebone | On Time | |||
Collapse Subsequent stations |
Due | Station | Status |
---|