Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
07:35 | London Marylebone | On Time | |
08:11 | Haddenham & Thame Parkway | On Time | |
08:23 | Bicester North | On Time | |
08:35 | Kings Sutton | On Time | |
08:41 | Banbury | On Time | |
09:00 | Leamington Spa | On Time | |
Subsequent Stations | |||
09:05 | Warwick | On Time | |
09:08 | Warwick Parkway | On Time | |
09:19 | Dorridge | On Time | |
09:25 | Solihull | On Time | |
09:34 | Birmingham Moor Street | On Time | |
09:38 | Birmingham Snow Hill | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
08:07 | London Marylebone | On Time | |
08:35 | High Wycombe | On Time | |
08:57 | Bicester North | On Time | |
09:10 | Banbury | On Time | |
09:29 | Leamington Spa | On Time | |
Subsequent Stations | |||
09:34 | Warwick | On Time | |
09:38 | Warwick Parkway | On Time | |
09:48 | Dorridge | On Time | |
09:54 | Solihull | On Time | |
10:05 | Birmingham Moor Street | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
09:02 | London Marylebone | On Time | |
09:25 | High Wycombe | On Time | |
09:40 | Haddenham & Thame Parkway | On Time | |
09:53 | Bicester North | On Time | |
10:08 | Banbury | On Time | |
10:29 | Leamington Spa | On Time | |
Subsequent Stations | |||
10:34 | Warwick | On Time | |
10:38 | Warwick Parkway | On Time | |
10:48 | Dorridge | On Time | |
10:54 | Solihull | On Time | |
11:05 | Birmingham Moor Street | On Time | |
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
06:04 | London Marylebone | On Time | ||
06:28 | High Wycombe | On Time | |||
06:37 | Princes Risborough | 06:42 | |||
06:43 | Haddenham & Thame Parkway | 06:48 | |||
06:55 | Bicester North | 06:59 | |||
![]() |
07:09 | Banbury | 07:12 | ||
07:27 | Leamington Spa | On Time | 2 | ||
Subsequent Stations | |||||
07:32 | Warwick | On Time | |||
07:35 | Warwick Parkway | On Time | |||
07:41 | Hatton | On Time | |||
07:49 | Dorridge | On Time | |||
07:55 | Solihull | On Time | |||
08:05 | Birmingham Moor Street | On Time | |||
08:09 | Birmingham Snow Hill | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
06:31 | London Marylebone | On Time | ||
06:57 | High Wycombe | On Time | |||
07:06 | Princes Risborough | On Time | |||
![]() |
07:13 | Haddenham & Thame Parkway | On Time | ||
07:25 | Bicester North | On Time | |||
07:36 | Kings Sutton | On Time | |||
07:42 | Banbury | On Time | |||
08:00 | Leamington Spa | On Time | 2 | ||
Subsequent Stations | |||||
08:05 | Warwick | On Time | |||
08:08 | Warwick Parkway | On Time | |||
08:19 | Dorridge | On Time | |||
08:25 | Solihull | On Time | |||
08:35 | Birmingham Moor Street | On Time | |||
08:39 | Birmingham Snow Hill | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
![]() |
07:07 | London Marylebone | On Time | ||
07:32 | High Wycombe | On Time | |||
07:45 | Haddenham & Thame Parkway | On Time | |||
07:57 | Bicester North | On Time | |||
08:11 | Banbury | On Time | |||
08:29 | Leamington Spa | On Time | 2 | ||
Subsequent Stations | |||||
08:34 | Warwick | On Time | |||
08:38 | Warwick Parkway | On Time | |||
08:48 | Dorridge | On Time | |||
08:54 | Solihull | On Time | |||
09:05 | Birmingham Moor Street | On Time | |||
Collapse Subsequent stations |
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
07:35 | London Marylebone | On Time | |||
08:12 | Haddenham & Thame Parkway | On Time | |||
08:24 | Bicester North | On Time | |||
08:36 | Kings Sutton | On Time | |||
08:42 | Banbury | On Time | |||
09:00 | Leamington Spa | On Time | 2 | ||
Subsequent Stations | |||||
09:05 | Warwick | On Time | |||
09:08 | Warwick Parkway | On Time | |||
09:19 | Dorridge | On Time | |||
09:25 | Solihull | On Time | |||
09:34 | Birmingham Moor Street | On Time | |||
09:38 | Birmingham Snow Hill | On Time | |||
Collapse Subsequent stations |
Due | Station | Status |
---|---|---|
10:02 | London Marylebone | 10:02 |
10:28 | High Wycombe | 10:28 |
10:42 | Haddenham & Thame Parkway | 10:42 |
10:56 | Bicester North | 10:56 |
11:11 | Banbury | 11:11 |
11:30 | Leamington Spa | 11:30 |
11:35 | Warwick | 11:35 |
11:39 | Warwick Parkway | 11:39 |
11:49 | Dorridge | 11:49 |
11:55 | Solihull | 11:55 |
12:05 | Birmingham Moor Street | 12:05 |
Due | Station | Status |
---|---|---|
11:36 | London Marylebone | 11:36 |
12:05 | High Wycombe | 12:05 |
12:27 | Bicester North | 12:27 |
12:41 | Banbury | 12:41 |
13:00 | Leamington Spa | 13:00 |
13:04 | Warwick | 13:04 |
13:08 | Warwick Parkway | 13:08 |
13:18 | Dorridge | 13:18 |
13:23 | Solihull | 13:23 |
13:35 | Birmingham Moor Street | 13:35 |
13:37 | Birmingham Snow Hill | 13:37 |
Due | Station | Status |
---|---|---|
16:37 | London Marylebone | 16:37 |
17:24 | Bicester North | 17:24 |
17:37 | Kings Sutton | 17:37 |
17:43 | Banbury | 17:43 |
18:02 | Leamington Spa | 18:02 |
18:06 | Warwick | 18:06 |
18:10 | Warwick Parkway | 18:10 |
18:20 | Dorridge | 18:20 |
18:25 | Solihull | 18:25 |
18:35 | Birmingham Moor Street | 18:35 |
Due | Station | Status |
---|---|---|
17:07 | London Marylebone | 17:07 |
17:43 | Haddenham & Thame Parkway | 17:43 |
17:56 | Bicester North | 17:56 |
18:09 | Banbury | 18:09 |
18:28 | Leamington Spa | 18:28 |
18:33 | Warwick | 18:33 |
18:37 | Warwick Parkway | 18:37 |
18:48 | Dorridge | 18:48 |
18:55 | Solihull | 18:55 |
19:06 | Birmingham Moor Street | 19:06 |
19:11 | Birmingham Snow Hill | 19:11 |
19:24 | Rowley Regis | 19:24 |
19:35 | Stourbridge Junction | 19:35 |
Due | Station | Status |
---|
Due | Station | Status |
---|