Cookie Policy
JourneyCheck uses Cookies to provide some of the enhanced features available to users as well as to support some of the central functions of the website. We will not store any cookies other than ones strictly required by the website in order to function, unless you accept them here.
Further information is available on our
Cookies Policy Page.
Cookies Policy Page.
Load a route using the "Selected Journey" selection boxes above. Specify a "From" station to see live train departure times for that station. Additionally specify a "To" station to see real time departure information for only the services that go on to call at your "To" station.
08:52 Glasgow Central from Dalmuir
(operated by ScotRail)
Due
Exp
Glasgow Central
08:52
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:27 | Dalmuir | On Time | |||
08:29 | Clydebank | On Time | |||
08:31 | Yoker | On Time | |||
08:34 | Garscadden | On Time | |||
08:36 | Scotstounhill | On Time | |||
08:39 | Jordanhill | On Time | |||
08:41 | Hyndland | 08:43 | |||
08:44 | Partick | On Time | |||
08:47 | Exhibition Centre | 08:49 | |||
![]() |
08:50 | Anderston | On Time | ||
08:52 | Glasgow Central | On Time | 16 | ||
Subsequent Stations | |||||
08:56 | Argyle Street | On Time | |||
09:00 | Bridgeton | On Time | |||
09:02 | Dalmarnock | On Time | |||
09:05 | Rutherglen | On Time | |||
09:11 | Cambuslang | On Time | |||
09:15 | Newton | On Time | |||
09:20 | Blantyre | On Time | |||
09:23 | Hamilton West | On Time | |||
09:25 | Hamilton Central | On Time | |||
09:32 | Airbles | On Time | |||
09:35 | Motherwell | On Time | |||
09:44 | Whifflet | On Time | |||
09:50 | Coatbridge Central | On Time | |||
09:57 | Greenfaulds | On Time | |||
09:59 | Cumbernauld | On Time | |||
Collapse Subsequent stations |
08:53 Glasgow Central from Motherwell
(operated by ScotRail)
Due
Exp
Glasgow Central
08:53
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:17 | Motherwell | On Time | |||
08:19 | Airbles | On Time | |||
08:25 | Hamilton Central | On Time | |||
08:28 | Hamilton West | On Time | |||
08:31 | Blantyre | On Time | |||
08:35 | Newton | 08:37 | |||
08:39 | Cambuslang | 08:43 | |||
08:44 | Rutherglen | 08:46 | |||
08:46 | Dalmarnock | 08:48 | |||
08:48 | Bridgeton | 08:50 | |||
![]() |
08:52 | Argyle Street | 08:54 | ||
08:53 | Glasgow Central | On Time | 17 | ||
Subsequent Stations | |||||
08:56 | Anderston | On Time | |||
08:59 | Exhibition Centre | On Time | |||
09:03 | Partick | On Time | |||
09:05 | Hyndland | On Time | |||
09:09 | Anniesland | On Time | |||
09:13 | Westerton | On Time | |||
09:15 | Drumchapel | On Time | |||
09:17 | Drumry | On Time | |||
09:20 | Singer | On Time | |||
09:23 | Dalmuir | On Time | |||
Collapse Subsequent stations |
08:54 Glasgow Central from Edinburgh
(operated by ScotRail)
Due
Exp
Glasgow Central
08:54
On Time
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
07:41 | Edinburgh | On Time | |
07:46 | Haymarket | On Time | |
08:11 | Carstairs | On Time | |
08:20 | Carluke | On Time | |
08:28 | Wishaw | On Time | |
08:35 | Motherwell | On Time | |
08:40 | Uddingston | On Time | |
08:54 | Glasgow Central | On Time | |
Collapse Subsequent stations |
08:56 Glasgow Central from Ayr
(operated by ScotRail)
Due
Exp
Glasgow Central
08:56
On Time
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
08:05 | Ayr | On Time | |
08:07 | Newton-On-Ayr | On Time | |
08:10 | Prestwick Town | On Time | |
08:12 | Prestwick Int. Airport | 08:14 | |
08:16 | Troon | 08:18 | |
08:18 | Barassie | 08:20 | |
08:23 | Irvine | On Time | |
08:27 | Kilwinning | 08:29 | |
08:41 | Johnstone | On Time | |
![]() |
08:45 | Paisley Gilmour Street | 08:48 |
08:56 | Glasgow Central | On Time | |
Collapse Subsequent stations |
08:56 Glasgow Central from Glasgow Central
(operated by ScotRail)
Due
Exp
Glasgow Central
08:56
On Time
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
08:19 | Glasgow Central | On Time | |
08:24 | Pollokshields East | On Time | |
08:25 | Queens Park Strathclyde | On Time | |
08:27 | Crosshill | On Time | |
08:29 | Mount Florida | On Time | |
08:32 | Cathcart | On Time | |
08:35 | Langside | On Time | |
08:37 | Pollokshaws East | On Time | |
08:39 | Shawlands | On Time | |
08:41 | Maxwell Park | On Time | |
08:47 | Pollokshields West | On Time | |
08:56 | Glasgow Central | On Time | |
Collapse Subsequent stations |
08:58 Glasgow Central from Neilston
(operated by ScotRail)
Due
Exp
Glasgow Central
08:58
On Time
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
08:24 | Neilston | On Time | |
08:31 | Patterton | On Time | |
08:34 | Whitecraigs | On Time | |
08:37 | Williamwood | On Time | |
08:40 | Muirend | On Time | |
08:43 | Cathcart | On Time | |
08:45 | Mount Florida | On Time | |
08:47 | Crosshill | On Time | |
08:49 | Queens Park Strathclyde | On Time | |
![]() |
08:51 | Pollokshields East | On Time |
08:58 | Glasgow Central | On Time | |
Collapse Subsequent stations |
08:59 Glasgow Central from Wemyss Bay
(operated by ScotRail)
Due
Exp
Glasgow Central
08:59
On Time
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
07:59 | Wemyss Bay | On Time | |
08:03 | Inverkip | On Time | |
08:15 | Branchton | On Time | |
08:17 | Drumfrochar | On Time | |
08:20 | Whinhill | On Time | |
08:25 | Port Glasgow | On Time | |
08:27 | Woodhall | On Time | |
08:31 | Langbank | On Time | |
08:37 | Bishopton | On Time | |
08:42 | Paisley St James | On Time | |
08:45 | Paisley Gilmour Street | On Time | |
08:50 | Hillington East | On Time | |
![]() |
08:52 | Cardonald | On Time |
08:59 | Glasgow Central | On Time | |
Collapse Subsequent stations |
09:02 Glasgow Central from Motherwell
(operated by ScotRail)
Due
Exp
Glasgow Central
09:02
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:26 | Motherwell | On Time | |||
08:33 | Whifflet | 08:37 | |||
08:36 | Kirkwood | 08:40 | |||
08:39 | Bargeddie | 08:43 | |||
08:43 | Baillieston | 08:46 | |||
08:45 | Mount Vernon | 08:48 | |||
![]() |
08:48 | Carmyle | 08:51 | ||
08:53 | Rutherglen | On Time | |||
08:55 | Dalmarnock | 08:57 | |||
08:57 | Bridgeton | 08:59 | |||
09:01 | Argyle Street | On Time | |||
09:02 | Glasgow Central | On Time | 17 | ||
Subsequent Stations | |||||
09:05 | Anderston | On Time | |||
09:08 | Exhibition Centre | On Time | |||
09:11 | Partick | On Time | |||
09:13 | Hyndland | On Time | |||
09:16 | Jordanhill | On Time | |||
09:18 | Scotstounhill | On Time | |||
09:20 | Garscadden | On Time | |||
09:23 | Yoker | On Time | |||
09:25 | Clydebank | On Time | |||
09:31 | Dalmuir | On Time | |||
Collapse Subsequent stations |
09:03 Glasgow Central from Dalmuir
(operated by ScotRail)
Due
Exp
Glasgow Central
09:03
On Time
Due | Station | Expected | Platform | ||
---|---|---|---|---|---|
Collapse Preceding stations | |||||
08:40 | Dalmuir | On Time | |||
08:42 | Clydebank | On Time | |||
08:44 | Yoker | On Time | |||
08:47 | Garscadden | On Time | |||
![]() |
08:49 | Scotstounhill | On Time | ||
08:52 | Jordanhill | On Time | |||
08:54 | Hyndland | On Time | |||
08:57 | Partick | On Time | |||
09:00 | Exhibition Centre | On Time | |||
09:02 | Anderston | On Time | |||
09:03 | Glasgow Central | On Time | 16 | ||
Subsequent Stations | |||||
09:06 | Argyle Street | On Time | |||
09:09 | Bridgeton | On Time | |||
09:11 | Dalmarnock | On Time | |||
09:13 | Rutherglen | On Time | |||
09:17 | Carmyle | On Time | |||
09:20 | Mount Vernon | On Time | |||
09:22 | Baillieston | On Time | |||
09:25 | Bargeddie | On Time | |||
09:29 | Kirkwood | On Time | |||
09:33 | Whifflet | On Time | |||
Collapse Subsequent stations |
09:05 Glasgow Central from Edinburgh
(operated by ScotRail)
Due
Exp
Glasgow Central
09:05
On Time
Due | Station | Expected | |
---|---|---|---|
Collapse Preceding stations | |||
07:57 | Edinburgh | On Time | |
08:02 | Haymarket | On Time | |
08:16 | Livingston South | On Time | |
08:20 | West Calder | On Time | |
08:31 | Shotts | On Time | |
08:34 | Hartwood | On Time | |
08:38 | Cleland | 08:40 | |
08:41 | Carfin | 08:45 | |
08:44 | Holytown | On Time | |
![]() |
08:48 | Bellshill | On Time |
09:05 | Glasgow Central | On Time | |
Collapse Subsequent stations |
Update For Other Trains
05:15 Wolverhampton to Glasgow Central due 09:16 was started from Crewe.
It will no longer call at Wolverhampton and Stafford.
Catering is not available to Preston.
It will no longer call at Wolverhampton and Stafford.
Catering is not available to Preston.
Impact
Customer Advice
Additional Facilities Information
Additional Information
Sorry, we can't offer a First Class service on this train today.Customer Information
Further Information
Attachment
Last Updated: 25/04/2025 06:09
Due | Station | Status |
---|---|---|
05:15 | Wolverhampton | Not Stopping |
05:31 | Stafford | Not Stopping |
05:59 | Crewe | 05:59 |
06:17 | Warrington Bank Quay | 06:17 |
06:28 | Wigan North Western | 06:28 |
06:44 | Preston | 06:44 |
07:00 | Lancaster | 07:00 |
07:14 | Oxenholme Lake District | 07:14 |
07:39 | Penrith North Lakes | 07:39 |
07:56 | Carlisle | 07:56 |
08:14 | Lockerbie | 08:14 |
09:16 | Glasgow Central | 09:16 |
Facilities on the 05:31 London Euston to Glasgow Central due 10:42.
This train will run in reverse formation throughout. First class now located at front.
This train will run in reverse formation throughout. First class now located at front.
Impact
Customer Advice
Additional Facilities Information
Additional Information
This train is set up differently today. If you need a bit of help finding your seat, just ask a member of staff.Customer Information
Further Information
Attachment
Last Updated: 25/04/2025 05:11
Due | Station | Status |
---|---|---|
05:31 | London Euston | 05:31 |
05:48 | Watford Junction | 05:48 |
06:17 | Milton Keynes Central | 06:17 |
06:39 | Rugby | 06:39 |
07:27 | Crewe | 07:27 |
07:46 | Warrington Bank Quay | 07:46 |
07:57 | Wigan North Western | 07:57 |
08:14 | Preston | 08:14 |
08:30 | Lancaster | 08:30 |
08:44 | Oxenholme Lake District | 08:44 |
09:22 | Carlisle | 09:22 |
10:42 | Glasgow Central | 10:42 |
Station Update
The First Class Lounge will be closed until further notice
Impact
Customer Advice
Additional Facilities Information
Additional Information
Customer Information
Further Information
Attachment
Last Updated: 25/04/2025 04:00
Due | Station | Status |
---|