0
Line Updates
There are currently no Line Updates reported.
9
Catering Updates
Facilities on the 25/08/26 10:50 Inverness to Edinburgh due 14:30.
This is due to a shortage of on train staff.
Catering is not available throughout.
This is due to a shortage of on train staff.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 10:50 | 10:50 | Inverness |
| 11:30 | 11:30 | Aviemore |
| 11:43 | 11:43 | Kingussie |
| 12:16 | 12:16 | Blair Atholl |
| 12:30 | 12:30 | Pitlochry |
| 12:42 | 12:42 | Dunkeld & Birnam |
| 13:04 | 13:04 | Perth |
| 13:38 | 13:38 | Stirling |
| 14:23 | 14:23 | Haymarket |
| 14:30 | 14:30 | Edinburgh |
Facilities on the 25/08/26 12:45 Aberdeen to Glasgow Queen Street due 15:21.
This is due to a shortage of on train staff.
Catering is not available.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a shortage of on train staff.
Catering is not available.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 12:45 | 12:45 | Aberdeen |
| 13:18 | 13:18 | Montrose |
| 13:32 | 13:32 | Arbroath |
| 13:39 | 13:39 | Carnoustie |
| 13:45 | 13:45 | Monifieth |
| 13:50 | 13:50 | Broughty Ferry |
| 13:59 | 13:59 | Dundee |
| 14:21 | 14:21 | Perth |
| 14:51 | 14:51 | Stirling |
| 15:21 | 15:21 | Glasgow Queen Street |
Facilities on the 13:28 Edinburgh to Aberdeen due 15:58.
Catering will now be provided as advertised.
Catering will now be provided as advertised.
| Scheduled | Expected | Destination |
|---|---|---|
| 13:28 | 13:28 | Edinburgh |
| 13:33 | 13:33 | Haymarket |
| 14:19 | 14:19 | Cupar |
| 14:28 | 14:28 | Leuchars |
| 14:44 | 14:44 | Dundee |
| 15:01 | 15:01 | Arbroath |
| 15:40 | 15:40 | Stonehaven |
| 15:58 | 15:58 | Aberdeen |
Facilities on the 13:46 Aberdeen to Glasgow Queen Street due 16:19.
Catering is not available.
Catering is not available.
| Scheduled | Expected | Destination |
|---|---|---|
| 13:46 | 13:46 | Aberdeen |
| 14:23 | 14:23 | Montrose |
| 14:37 | 14:37 | Arbroath |
| 14:56 | 14:56 | Dundee |
| 15:19 | 15:19 | Perth |
| 15:48 | 15:48 | Stirling |
| 16:19 | 16:19 | Glasgow Queen Street |
Facilities on the 25/08/26 14:28 Inverness to Aberdeen due 16:41.
This is due to a shortage of on train staff.
Catering is not available throughout.
This is due to a shortage of on train staff.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 14:28 | 14:28 | Inverness |
| 14:38 | 14:38 | Inverness Airport |
| 14:49 | 14:49 | Nairn |
| 15:00 | 15:00 | Forres |
| 15:14 | 15:14 | Elgin |
| 15:34 | 15:34 | Keith |
| 15:49 | 15:49 | Huntly |
| 16:05 | 16:05 | Insch |
| 16:17 | 16:17 | Inverurie |
| 16:23 | 16:23 | Kintore |
| 16:32 | 16:32 | Dyce |
| 16:41 | 16:41 | Aberdeen |
Facilities on the 25/08/26 14:39 Glasgow Queen Street to Inverness due 19:39.
This is due to a shortage of on train staff.
Catering is not available between Glasgow Queen Street and Aberdeen.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a shortage of on train staff.
Catering is not available between Glasgow Queen Street and Aberdeen.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 14:39 | 14:39 | Glasgow Queen Street |
| 15:07 | 15:07 | Stirling |
| 15:40 | 15:40 | Perth |
| 16:04 | 16:04 | Dundee |
| 16:16 | 16:16 | Carnoustie |
| 16:23 | 16:23 | Arbroath |
| 16:37 | 16:37 | Montrose |
| 17:25 | 17:25 | Aberdeen |
| 17:34 | 17:34 | Dyce |
| 17:46 | 17:46 | Inverurie |
| 17:59 | 17:59 | Insch |
| 18:15 | 18:15 | Huntly |
| 18:30 | 18:30 | Keith |
| 18:53 | 18:53 | Elgin |
| 19:06 | 19:06 | Forres |
| 19:18 | 19:18 | Nairn |
| 19:27 | 19:27 | Inverness Airport |
| 19:39 | 19:39 | Inverness |
Facilities on the 25/08/26 15:30 Edinburgh to Aberdeen due 17:54.
This is due to a shortage of on train staff.
Catering is not available throughout.
This is due to a shortage of on train staff.
Catering is not available throughout.
| Scheduled | Expected | Destination |
|---|---|---|
| 15:30 | 15:30 | Edinburgh |
| 15:35 | 15:35 | Haymarket |
| 16:19 | 16:19 | Cupar |
| 16:26 | 16:26 | Leuchars |
| 16:41 | 16:41 | Dundee |
| 16:49 | 16:49 | Broughty Ferry |
| 17:01 | 17:01 | Arbroath |
| 17:15 | 17:15 | Montrose |
| 17:36 | 17:36 | Stonehaven |
| 17:54 | 17:54 | Aberdeen |
Facilities on the 25/08/26 15:44 Inverness to Glasgow Queen Street due 19:23.
This is due to a shortage of on train staff.
Catering is not available.
This is due to a shortage of on train staff.
Catering is not available.
| Scheduled | Expected | Destination |
|---|---|---|
| 15:44 | 15:44 | Inverness |
| 16:16 | 16:16 | Carrbridge |
| 16:27 | 16:27 | Aviemore |
| 16:39 | 16:39 | Kingussie |
| 16:44 | 16:44 | Newtonmore |
| 16:56 | 16:56 | Dalwhinnie |
| 17:22 | 17:22 | Blair Atholl |
| 17:35 | 17:35 | Pitlochry |
| 17:50 | 17:50 | Dunkeld & Birnam |
| 18:20 | 18:20 | Perth |
| 18:54 | 18:54 | Stirling |
| 19:23 | 19:23 | Glasgow Queen Street |
Facilities on the 25/08/26 16:38 Glasgow Queen Street to Aberdeen due 19:28.
This is due to a shortage of on train staff.
Catering is not available.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a shortage of on train staff.
Catering is not available.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 16:38 | 16:38 | Glasgow Queen Street |
| 17:06 | 17:06 | Stirling |
| 17:46 | 17:46 | Perth |
| 18:10 | 18:10 | Dundee |
| 18:32 | 18:32 | Arbroath |
| 18:46 | 18:46 | Montrose |
| 19:28 | 19:28 | Aberdeen |
4
Train Formation Updates
Facilities on the 11:13 Glasgow Central to Carlisle due 13:37.
This is due to a train fault.
Will be formed of 2 coaches instead of 4.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a train fault.
Will be formed of 2 coaches instead of 4.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 11:13 | 11:13 | Glasgow Central |
| 11:27 | 11:27 | Barrhead |
| 11:39 | 11:39 | Dunlop |
| 11:43 | 11:43 | Stewarton |
| 11:47 | 11:47 | Kilmaurs |
| 11:54 | 11:54 | Kilmarnock |
| 12:10 | 12:10 | Auchinleck |
| 12:19 | 12:19 | New Cumnock |
| 12:27 | 12:27 | Kirkconnel |
| 12:32 | 12:32 | Sanquhar |
| 13:00 | 13:00 | Dumfries |
| 13:15 | 13:15 | Annan |
| 13:24 | 13:24 | Gretna Green |
| 13:37 | 13:37 | Carlisle |
Facilities on the 14:08 Carlisle to Glasgow Central due 16:37.
This is due to a train fault.
Will be formed of 2 coaches instead of 4.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a train fault.
Will be formed of 2 coaches instead of 4.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 14:08 | 14:08 | Carlisle |
| 14:19 | 14:19 | Gretna Green |
| 14:28 | 14:28 | Annan |
| 14:53 | 14:53 | Dumfries |
| 15:19 | 15:19 | Sanquhar |
| 15:24 | 15:24 | Kirkconnel |
| 15:33 | 15:33 | New Cumnock |
| 15:41 | 15:41 | Auchinleck |
| 15:59 | 15:59 | Kilmarnock |
| 16:03 | 16:03 | Kilmaurs |
| 16:09 | 16:09 | Stewarton |
| 16:13 | 16:13 | Dunlop |
| 16:24 | 16:24 | Barrhead |
| 16:37 | 16:37 | Glasgow Central |
Facilities on the 17:11 Glasgow Central to Girvan due 18:57.
This is due to a train fault.
Will be formed of 2 coaches instead of 4.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a train fault.
Will be formed of 2 coaches instead of 4.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 17:11 | 17:11 | Glasgow Central |
| 17:26 | 17:26 | Barrhead |
| 17:38 | 17:38 | Dunlop |
| 17:42 | 17:42 | Stewarton |
| 17:47 | 17:47 | Kilmaurs |
| 18:03 | 18:03 | Kilmarnock |
| 18:18 | 18:18 | Troon |
| 18:23 | 18:23 | Prestwick Town |
| 18:31 | 18:31 | Ayr |
| 18:42 | 18:42 | Maybole |
| 18:57 | 18:57 | Girvan |
Facilities on the 21:06 Kilmarnock to Glasgow Central due 21:43.
This is due to a train fault.
Will be formed of 2 coaches instead of 4.
Additional Information:
Sorry this train has fewer carriages than normal.
This is due to a train fault.
Will be formed of 2 coaches instead of 4.
Additional Information:
Sorry this train has fewer carriages than normal.
| Scheduled | Expected | Destination |
|---|---|---|
| 21:06 | 21:06 | Kilmarnock |
| 21:10 | 21:10 | Kilmaurs |
| 21:15 | 21:15 | Stewarton |
| 21:20 | 21:20 | Dunlop |
| 21:30 | 21:30 | Barrhead |
| 21:43 | 21:43 | Glasgow Central |
2
Train Cancellations
11:06 Milngavie to Springburn due 11:44 will be cancelled.
This is due to a fault on this train.
This is due to a fault on this train.
| Scheduled | Expected | Destination |
|---|---|---|
| 11:06 | Not Stopping | Milngavie |
| 11:09 | Not Stopping | Hillfoot |
| 11:11 | Not Stopping | Bearsden |
| 11:14 | Not Stopping | Westerton |
| 11:17 | Not Stopping | Anniesland |
| 11:20 | Not Stopping | Hyndland |
| 11:23 | Not Stopping | Partick |
| 11:28 | Not Stopping | Charing Cross |
| 11:31 | Not Stopping | Glasgow Queen Street Ll |
| 11:33 | Not Stopping | High Street |
| 11:35 | Not Stopping | Bellgrove |
| 11:37 | Not Stopping | Duke Street |
| 11:39 | Not Stopping | Alexandra Parade |
| 11:42 | Not Stopping | Barnhill |
| 11:44 | Not Stopping | Springburn |
11:51 Springburn to Milngavie due 12:31 will be cancelled.
This is due to a fault on this train.
This is due to a fault on this train.
| Scheduled | Expected | Destination |
|---|---|---|
| 11:51 | Not Stopping | Springburn |
| 11:53 | Not Stopping | Barnhill |
| 11:56 | Not Stopping | Alexandra Parade |
| 11:58 | Not Stopping | Duke Street |
| 12:00 | Not Stopping | Bellgrove |
| 12:03 | Not Stopping | High Street |
| 12:08 | Not Stopping | Glasgow Queen Street Ll |
| 12:10 | Not Stopping | Charing Cross |
| 12:14 | Not Stopping | Partick |
| 12:17 | Not Stopping | Hyndland |
| 12:20 | Not Stopping | Anniesland |
| 12:23 | Not Stopping | Westerton |
| 12:26 | Not Stopping | Bearsden |
| 12:28 | Not Stopping | Hillfoot |
| 12:31 | Not Stopping | Milngavie |
6
Other Train Service Updates
08:42 Inverness to Glasgow Queen Street due 12:14 has been previously delayed but is now on time from Pitlochry.
This is due to the police dealing with an incident near the railway.
This is due to the police dealing with an incident near the railway.
| Scheduled | Expected | Destination |
|---|---|---|
| 08:42 | 08:59 | Inverness |
| 09:19 | 09:28 | Carrbridge |
| 09:28 | 09:37 | Aviemore |
| 09:40 | 09:49 | Kingussie |
| 09:45 | 09:54 | Newtonmore |
| 09:57 | 10:06 | Dalwhinnie |
| 10:33 | 10:33 | Pitlochry |
| 10:46 | 10:46 | Dunkeld & Birnam |
| 11:06 | 11:06 | Perth |
| 11:21 | 11:21 | Gleneagles |
| 11:43 | 11:43 | Stirling |
| 12:14 | 12:14 | Glasgow Queen Street |
10:38 Edinburgh to Perth due 12:08 has been delayed at Inverkeithing and is now 9 minutes late.
This is due to a fault with the signalling system earlier today.
This is due to a fault with the signalling system earlier today.
| Scheduled | Expected | Destination |
|---|---|---|
| 10:38 | 10:38 | Edinburgh |
| 10:42 | 10:42 | Haymarket |
| 10:47 | 10:47 | South Gyle |
| 10:49 | 10:49 | Edinburgh Gateway |
| 11:00 | 11:09 | Inverkeithing |
| 11:03 | 11:12 | Dalgety Bay |
| 11:08 | 11:17 | Aberdour |
| 11:13 | 11:22 | Burntisland |
| 11:18 | 11:27 | Kinghorn |
| 11:23 | 11:32 | Kirkcaldy |
| 11:35 | 11:44 | Markinch |
| 11:45 | 11:54 | Ladybank |
| 12:08 | 12:17 | Perth |
10:50 Tweedbank to Edinburgh due 11:49 was terminated at Gorebridge.
It will no longer call at Newtongrange, Eskbank, Shawfair, Newcraighall, Brunstane and Edinburgh.
This is due to an operational incident.
It will no longer call at Newtongrange, Eskbank, Shawfair, Newcraighall, Brunstane and Edinburgh.
This is due to an operational incident.
| Scheduled | Expected | Destination |
|---|---|---|
| 10:50 | 10:50 | Tweedbank |
| 10:54 | 10:54 | Galashiels |
| 11:03 | 11:03 | Stow |
| 11:20 | 11:34 | Gorebridge |
| 11:23 | Not Stopping | Newtongrange |
| 11:26 | Not Stopping | Eskbank |
| 11:31 | Not Stopping | Shawfair |
| 11:35 | Not Stopping | Newcraighall |
| 11:39 | Not Stopping | Brunstane |
| 11:49 | Not Stopping | Edinburgh |
11:11 Edinburgh to Tweedbank due 12:12 will be terminated at Galashiels.
It will no longer call at Tweedbank.
It has been delayed at Shawfair and is now 15 minutes late.
This is due to an operational incident.
It will no longer call at Tweedbank.
It has been delayed at Shawfair and is now 15 minutes late.
This is due to an operational incident.
| Scheduled | Expected | Destination |
|---|---|---|
| 11:11 | 11:11 | Edinburgh |
| 11:18 | 11:18 | Brunstane |
| 11:22 | 11:22 | Newcraighall |
| 11:28 | 11:43 | Shawfair |
| 11:33 | 11:48 | Eskbank |
| 11:36 | 11:51 | Newtongrange |
| 11:41 | 11:56 | Gorebridge |
| 11:58 | 12:13 | Stow |
| 12:07 | 12:21 | Galashiels |
| 12:12 | Not Stopping | Tweedbank |
11:19 Tweedbank to Edinburgh due 12:21 is being delayed between Stow and Gorebridge.
This is due to an operational incident.
This is due to an operational incident.
| Scheduled | Expected | Destination |
|---|---|---|
| 11:19 | 11:19 | Tweedbank |
| 11:23 | 11:23 | Galashiels |
| 11:32 | 11:32 | Stow |
| 11:49 | 11:49 | Gorebridge |
| 11:53 | 11:53 | Newtongrange |
| 11:56 | 11:56 | Eskbank |
| 12:01 | 12:01 | Shawfair |
| 12:05 | 12:05 | Newcraighall |
| 12:10 | 12:10 | Brunstane |
| 12:21 | 12:21 | Edinburgh |
12:19 Tweedbank to Edinburgh due 13:15 will be started from Galashiels.
It will no longer call at Tweedbank.
This is due to an operational incident.
It will no longer call at Tweedbank.
This is due to an operational incident.
| Scheduled | Expected | Destination |
|---|---|---|
| 12:19 | Not Stopping | Tweedbank |
| 12:23 | 12:23 | Galashiels |
| 12:32 | 12:32 | Stow |
| 12:49 | 12:49 | Gorebridge |
| 12:52 | 12:52 | Newtongrange |
| 12:55 | 12:55 | Eskbank |
| 13:00 | 13:00 | Shawfair |
| 13:03 | 13:03 | Newcraighall |
| 13:07 | 13:07 | Brunstane |
| 13:15 | 13:15 | Edinburgh |
4
Station Updates
The lifts will be out of order between platform 2 and platform 1 from now until further notice at Blairhill station.
Additional Information:
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Additional Information:
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
The escalators will be out of order from now until further notice at Dundee station.
Additional Information:
The up escalator at Dundee is out of order.
Please ask staff for assistance, if required.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Additional Information:
The up escalator at Dundee is out of order.
Please ask staff for assistance, if required.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
The lifts will be out of order between platforms 2 and 3 and footbridge from now until further notice at Kilwinning station.
Additional Information:
Platform 2 and 3 lift only out of use.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Additional Information:
Platform 2 and 3 lift only out of use.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Step free access will be unavailable throughout the station from now until further notice at Whinhill station.
Additional Information:
Accessible ramp is closed for emergency works, passengers are advised to use Port Glasgow and speak to staff for assistance.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
Additional Information:
Accessible ramp is closed for emergency works, passengers are advised to use Port Glasgow and speak to staff for assistance.
If you need help with your travel plans, please get in touch:
Free Assisted Travel Helpline: 0800 046 1634
Assisted Travel Textphone: 18001 0800 046 1634 (for people who are hard of hearing)
Speak to staff at any staffed station on our network please check opening times for your station
We're sorry if this station facility change affects your journey.
0
Improvement Works
For Today
There are currently no Improvement Works reported.
Departures
Load a route using the "Your Journey" selection boxes above. Specify a "From" station to see live train departure times for that station. Additionally specify a "To" station to see real time departure information for only the services that go on to call at your "To" station.
Arrivals
Load a route using the "Your Journey" selection boxes above. Specify a "To" station to see live train arrival times for that station. Additionally specify a "From" station to see real time arrival information for only the services that call at that station prior to your "To" station.
wap.jcheck.com/scotrail
pda.jcheck.com/scotrail
