Will be formed of 3 coaches.
Scheduled | Expected | Destination |
---|---|---|
16:38 | 16:38 | Londonderry |
17:00 | 17:00 | Bellarena |
17:08 | 17:08 | Castlerock |
17:19 | 17:19 | Coleraine |
17:32 | 17:32 | Ballymoney |
17:51 | 17:51 | Cullybackey |
18:00 | 18:00 | Ballymena |
18:14 | 18:14 | Antrim |
18:26 | 18:26 | Mossley West |
18:36 | 18:36 | York Street |
18:42 | 18:42 | Lanyon Place |
18:45 | 18:45 | Botanic |
18:48 | 18:48 | City Hospital |
18:51 | 18:51 | Belfast Grand Central |
Will be formed of 3 coaches.
Scheduled | Expected | Destination |
---|---|---|
19:10 | 19:10 | Belfast Grand Central |
19:13 | 19:13 | City Hospital |
19:15 | 19:15 | Botanic |
19:20 | 19:20 | Lanyon Place |
19:24 | 19:24 | York Street |
19:33 | 19:33 | Mossley West |
19:47 | 19:47 | Antrim |
20:03 | 20:03 | Ballymena |
20:09 | 20:09 | Cullybackey |
20:30 | 20:30 | Ballymoney |
20:43 | 20:43 | Coleraine |
20:51 | 20:51 | Castlerock |
21:00 | 21:00 | Bellarena |
21:22 | 21:22 | Londonderry |
Will be formed of 3 coaches.
Scheduled | Expected | Destination |
---|---|---|
21:38 | 21:38 | Londonderry |
22:00 | 22:00 | Bellarena |
22:08 | 22:08 | Castlerock |
22:19 | 22:19 | Coleraine |
22:32 | 22:32 | Ballymoney |
22:51 | 22:51 | Cullybackey |
23:00 | 23:00 | Ballymena |
23:16 | 23:16 | Antrim |
23:29 | 23:29 | Mossley West |
23:38 | 23:38 | York Street |
23:42 | 23:42 | Lanyon Place |
This is due to animals on the line earlier.
Scheduled | Expected | Destination |
---|---|---|
17:34 | 17:45 | Larne Harbour |
17:37 | 17:48 | Larne Town |
17:40 | 17:51 | Glynn |
17:44 | 17:55 | Magheramorne |
17:54 | 18:05 | Ballycarry |
17:59 | 18:10 | Whitehead |
18:06 | 18:17 | Downshire |
18:10 | 18:21 | Carrickfergus |
18:12 | 18:23 | Clipperstown |
18:15 | 18:26 | Trooperslane |
18:18 | 18:29 | Greenisland |
18:22 | 18:33 | Jordanstown |
18:25 | 18:36 | Whiteabbey |
18:32 | 18:43 | York Street |
18:38 | 18:49 | Lanyon Place |
18:41 | 18:52 | Botanic |
18:44 | 18:55 | City Hospital |
18:47 | 18:58 | Belfast Grand Central |
This is due to an unusually large passenger flow earlier.
Scheduled | Expected | Destination |
---|---|---|
18:23 | 18:36 | Belfast Grand Central |
18:27 | 18:40 | Adelaide Halt |
18:29 | 18:42 | Balmoral |
18:32 | 18:45 | Finaghy |
18:36 | 18:49 | Dunmurry |
18:38 | 18:51 | Derriaghy |
18:41 | 18:54 | Lambeg |
18:43 | 18:56 | Hilden |
18:46 | 18:59 | Lisburn |